Circuit de Barcelona-Catalunya·2026-06-14·66 laps·7 DNF
1
Lewis Hamilton
Ferrari
2
George Russell
Mercedes
3
Lando Norris
McLaren
Fastest Lap
HAM
1:20.122
Most Gained
GAS
+7 positions
Δ
Winning Margin
HAM
+19.561
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | HAMHamilton | Ferrari | 2 | +1 | 1:32:28.105 | 25 |
2 | RUSRussell | Mercedes | 1 | -1 | +19.561 | 18 |
3 | NORNorris | McLaren | 4 | +1 | +23.719 | 15 |
4 | VERVerstappen | Red Bull | 5 | +1 | +40.497 | 12 |
5 | PIAPiastri | McLaren | 7 | +2 | +58.661 | 10 |
6 | HADHadjar | Red Bull | 6 | — | +24.627 | 8 |
7 | GASGasly | Alpine F1 Team | 14 | +7 | +55.789 | 6 |
8 | LAWLawson | RB F1 Team | 8 | — | +1:12.224 | 4 |
9 | LINLindblad | RB F1 Team | 11 | +2 | +1:18.074 | 2 |
10 | COLColapinto | Alpine F1 Team | 13 | +3 | +1:19.867 | 1 |
11 | BORBortoleto | Audi | 12 | +1 | +26.687 | — |
12 | SAISainz | Williams | 16 | +4 | +27.866 | — |
13 | OCOOcon | Haas F1 Team | 17 | +4 | +59.149 | — |
14 | PERPérez | Cadillac F1 Team | 19 | +5 | +7.769 | — |
15 | LECLeclerc | Ferrari | 10 | -5 | Retired | — |
16 | ANTAntonelli | Mercedes | 3 | -13 | Retired | — |
17 | BEABearman | Haas F1 Team | 15 | -2 | Retired | — |
R | ALBAlbon | Williams | 18 | — | Lapped | — |
R | ALOAlonso | Aston Martin | 22 | +3 | Retired | — |
R | HULHülkenberg | Audi | 9 | -11 | Retired | — |
R | BOTBottas | Cadillac F1 Team | 20 | -1 | Retired | — |
R | STRStroll | Aston Martin | 21 | -1 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 | P2 |
2 | HAMHamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 | P1 |
3 | ANTAntonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 | P16 |
4 | NORNorris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 | P3 |
5 | VERVerstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 | P4 |
6 | HADHadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 | P6 |
7 | PIAPiastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 | P5 |
8 | LAWLawson | RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 | P8 |
9 | HULHülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 | P20 |
10 | LECLeclerc | Ferrari | 1:15.964 | 1:15.281 | — | P15 |
11 | LINLindblad | RB F1 Team | 1:16.425 | 1:15.840 | — | P9 |
12 | BORBortoleto | Audi | 1:16.616 | 1:16.001 | — | P11 |
13 | COLColapinto | Alpine F1 Team | 1:16.590 | 1:16.191 | — | P10 |
14 | GASGasly | Alpine F1 Team | 1:16.599 | 1:16.261 | — | P7 |
15 | BEABearman | Haas F1 Team | 1:16.571 | 1:16.389 | — | P17 |
16 | SAISainz | Williams | 1:16.881 | 1:17.827 | — | P12 |
17 | OCOOcon | Haas F1 Team | 1:17.073 | — | — | P13 |
18 | ALBAlbon | Williams | 1:17.424 | — | — | P18 |
19 | PERPérez | Cadillac F1 Team | 1:17.545 | — | — | P14 |
20 | BOTBottas | Cadillac F1 Team | 1:17.757 | — | — | P21 |
21 | STRStroll | Aston Martin | 1:18.758 | — | — | P22 |
22 | ALOAlonso | Aston Martin | 1:18.815 | — | — | P19 |
Race Pace
No lap data available. Select drivers to compare.