Red Bull Ring·2026-06-28·71 laps·4 DNF
1
George Russell
Mercedes
2
Max Verstappen
Red Bull
3
Andrea Kimi Antonelli
Mercedes
Fastest Lap
ANT
1:10.374
Most Gained
VER
+3 positions
Δ
Winning Margin
RUS
+1.611
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1 | — | 1:26:37.979 | 25 |
2 | VERVerstappen | Red Bull | 5 | +3 | +1.611 | 18 |
3 | ANTAntonelli | Mercedes | 4 | +1 | +1.986 | 15 |
4 | PIAPiastri | McLaren | 7 | +3 | +21.809 | 12 |
5 | HAMHamilton | Ferrari | 3 | -2 | +26.393 | 10 |
6 | HADHadjar | Red Bull | 8 | +2 | +29.399 | 8 |
7 | NORNorris | McLaren | 6 | -1 | +31.505 | 6 |
8 | LECLeclerc | Ferrari | 2 | -6 | +45.659 | 4 |
9 | LAWLawson | RB F1 Team | 9 | — | +15.334 | 2 |
10 | LINLindblad | RB F1 Team | 10 | — | +19.030 | 1 |
11 | BORBortoleto | Audi | 12 | +1 | +30.315 | — |
12 | HULHülkenberg | Audi | 14 | +2 | +38.484 | — |
13 | GASGasly | Alpine F1 Team | 11 | -2 | +39.251 | — |
14 | BEABearman | Haas F1 Team | 13 | -1 | +1:02.677 | — |
15 | COLColapinto | Alpine F1 Team | 16 | +1 | +1:05.647 | — |
16 | OCOOcon | Haas F1 Team | 15 | -1 | +25.932 | — |
17 | ALBAlbon | Williams | 18 | +1 | +28.082 | — |
18 | ALOAlonso | Aston Martin | 21 | +3 | +4.833 | — |
R | STRStroll | Aston Martin | 22 | +3 | Retired | — |
R | SAISainz | Williams | 17 | -3 | Retired | — |
R | PERPérez | Cadillac F1 Team | 19 | -2 | Retired | — |
R | BOTBottas | Cadillac F1 Team | 20 | -2 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 | P1 |
2 | LECLeclerc | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 | P8 |
3 | HAMHamilton | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 | P5 |
4 | ANTAntonelli | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 | P3 |
5 | VERVerstappen | Red Bull | 1:07.407 | 1:07.183 | 1:06.475 | P2 |
6 | NORNorris | McLaren | 1:07.259 | 1:06.897 | 1:06.502 | P7 |
7 | PIAPiastri | McLaren | 1:07.487 | 1:06.890 | 1:06.511 | P4 |
8 | HADHadjar | Red Bull | 1:07.408 | 1:07.086 | 1:06.632 | P6 |
9 | LAWLawson | RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 | P9 |
10 | LINLindblad | RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 | P10 |
11 | GASGasly | Alpine F1 Team | 1:08.038 | 1:07.223 | — | P13 |
12 | BORBortoleto | Audi | 1:08.035 | 1:07.293 | — | P11 |
13 | BEABearman | Haas F1 Team | 1:08.061 | 1:07.523 | — | P14 |
14 | HULHülkenberg | Audi | 1:08.066 | 1:07.611 | — | P12 |
15 | OCOOcon | Haas F1 Team | 1:08.231 | 1:07.817 | — | P16 |
16 | COLColapinto | Alpine F1 Team | 1:07.894 | 1:08.171 | — | P15 |
17 | SAISainz | Williams | 1:08.252 | — | — | P20 |
18 | ALBAlbon | Williams | 1:08.509 | — | — | P17 |
19 | PERPérez | Cadillac F1 Team | 1:08.945 | — | — | P21 |
20 | BOTBottas | Cadillac F1 Team | 1:09.030 | — | — | P22 |
21 | ALOAlonso | Aston Martin | 1:09.942 | — | — | P18 |
22 | STRStroll | Aston Martin | 1:10.363 | — | — | P19 |
Race Pace
No lap data available. Select drivers to compare.