Circuit de Monaco·2026-06-07·78 laps·7 DNF
1
Andrea Kimi Antonelli
Mercedes
2
Lewis Hamilton
Ferrari
3
Isack Hadjar
Red Bull
Fastest Lap
ANT
1:13.481
Most Gained
ALO
+11 positions
Δ
Winning Margin
ANT
+6.271
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1 | — | 2:23:31.243 | 25 |
2 | HAMHamilton | Ferrari | 3 | +1 | +6.271 | 18 |
3 | HADHadjar | Red Bull | 5 | +2 | +23.394 | 15 |
4 | PIAPiastri | McLaren | 7 | +3 | +24.261 | 12 |
5 | LAWLawson | RB F1 Team | 10 | +5 | +26.553 | 10 |
6 | LINLindblad | RB F1 Team | 15 | +9 | +29.010 | 8 |
7 | GASGasly | Alpine F1 Team | 9 | +2 | +30.369 | 6 |
8 | ALBAlbon | Williams | 11 | +3 | +33.413 | 4 |
9 | OCOOcon | Haas F1 Team | 17 | +8 | +37.140 | 2 |
10 | ALOAlonso | Aston Martin | 21 | +11 | +41.899 | 1 |
11 | BORBortoleto | Audi | 16 | +5 | +42.748 | — |
12 | RUSRussell | Mercedes | 6 | -6 | +43.353 | — |
13 | HULHülkenberg | Audi | 13 | — | +44.102 | — |
14 | COLColapinto | Alpine F1 Team | 14 | — | +48.964 | — |
15 | PERPérez | Cadillac F1 Team | 18 | +3 | +49.153 | — |
16 | SAISainz | Williams | 12 | -4 | Retired | — |
R | LECLeclerc | Ferrari | 4 | -13 | Retired | — |
R | STRStroll | Aston Martin | 22 | +4 | Retired | — |
R | NORNorris | McLaren | 8 | -11 | Retired | — |
R | BEABearman | Haas F1 Team | 19 | -1 | Retired | — |
R | BOTBottas | Cadillac F1 Team | 20 | -1 | Retired | — |
R | VERVerstappen | Red Bull | 2 | -20 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 | P1 |
2 | VERVerstappen | Red Bull | 1:13.490 | 1:12.499 | 1:12.094 | P22 |
3 | HAMHamilton | Ferrari | 1:13.777 | 1:12.934 | 1:12.279 | P2 |
4 | LECLeclerc | Ferrari | 1:13.293 | 1:12.774 | 1:12.351 | P17 |
5 | HADHadjar | Red Bull | 1:14.408 | 1:12.722 | 1:12.434 | P3 |
6 | RUSRussell | Mercedes | 1:14.214 | 1:13.238 | 1:12.445 | P12 |
7 | PIAPiastri | McLaren | 1:14.159 | 1:12.983 | 1:12.624 | P4 |
8 | NORNorris | McLaren | 1:13.630 | 1:12.919 | 1:12.765 | P19 |
9 | GASGasly | Alpine F1 Team | 1:14.469 | 1:13.762 | 1:13.226 | P7 |
10 | LAWLawson | RB F1 Team | 1:14.498 | 1:13.471 | 1:13.412 | P5 |
11 | ALBAlbon | Williams | 1:14.321 | 1:13.787 | — | P8 |
12 | SAISainz | Williams | 1:14.348 | 1:13.815 | — | P16 |
13 | HULHülkenberg | Audi | 1:13.923 | 1:13.902 | — | P13 |
14 | COLColapinto | Alpine F1 Team | 1:14.573 | 1:13.995 | — | P14 |
15 | LINLindblad | RB F1 Team | 1:14.685 | 1:14.248 | — | P6 |
16 | BORBortoleto | Audi | 1:14.683 | — | P11 | |
17 | OCOOcon | Haas F1 Team | 1:14.722 | — | — | P9 |
18 | PERPérez | Cadillac F1 Team | 1:14.747 | — | — | P15 |
19 | BEABearman | Haas F1 Team | 1:14.814 | — | — | P20 |
20 | BOTBottas | Cadillac F1 Team | 1:15.283 | — | — | P21 |
21 | ALOAlonso | Aston Martin | 1:15.349 | — | — | P10 |
22 | STRStroll | Aston Martin | 1:16.061 | — | — | P18 |
Race Pace
No lap data available. Select drivers to compare.