Circuit Gilles Villeneuve·2026-05-24·68 laps·6 DNF
1
Andrea Kimi Antonelli
Mercedes
2
Lewis Hamilton
Ferrari
3
Max Verstappen
Red Bull
Fastest Lap
ANT
1:14.210
Most Gained
STR
+7 positions
Δ
Winning Margin
ANT
+10.768
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 2 | +1 | 1:28:15.758 | 25 |
2 | HAMHamilton | Ferrari | 5 | +3 | +10.768 | 18 |
3 | VERVerstappen | Red Bull | 6 | +3 | +11.276 | 15 |
4 | LECLeclerc | Ferrari | 8 | +4 | +44.151 | 12 |
5 | HADHadjar | Red Bull | 7 | +2 | +5.033 | 10 |
6 | COLColapinto | Alpine F1 Team | 10 | +4 | +19.510 | 8 |
7 | LAWLawson | RB F1 Team | 12 | +5 | +34.235 | 6 |
8 | GASGasly | Alpine F1 Team | 14 | +6 | +34.572 | 4 |
9 | SAISainz | Williams | 15 | +6 | +58.014 | 2 |
10 | BEABearman | Haas F1 Team | 16 | +6 | +59.049 | 1 |
11 | PIAPiastri | McLaren | 4 | -7 | +12.699 | — |
12 | HULHülkenberg | Audi | 11 | -1 | +14.182 | — |
13 | BORBortoleto | Audi | 13 | — | +21.156 | — |
14 | OCOOcon | Haas F1 Team | 17 | +3 | +1:08.635 | — |
15 | STRStroll | Aston Martin | 22 | +7 | +18.397 | — |
16 | BOTBottas | Cadillac F1 Team | 21 | +5 | +53.390 | — |
R | PERPérez | Cadillac F1 Team | 20 | +3 | Retired | — |
R | NORNorris | McLaren | 3 | -15 | Retired | — |
R | RUSRussell | Mercedes | 1 | -18 | Retired | — |
R | ALOAlonso | Aston Martin | 19 | -1 | Retired | — |
R | ALBAlbon | Williams | 18 | -3 | Retired | — |
W | LINLindblad | RB F1 Team | 9 | -13 | Did not start | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 | P19 |
2 | ANTAntonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 | P1 |
3 | NORNorris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 | P18 |
4 | PIAPiastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 | P11 |
5 | HAMHamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 | P2 |
6 | VERVerstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 | P3 |
7 | HADHadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 | P5 |
8 | LECLeclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 | P4 |
9 | LINLindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 | P22 |
10 | COLColapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 | P6 |
11 | HULHülkenberg | Audi | 1:14.562 | 1:13.886 | — | P12 |
12 | LAWLawson | RB F1 Team | 1:14.346 | 1:13.897 | — | P7 |
13 | BORBortoleto | Audi | 1:14.775 | 1:14.071 | — | P13 |
14 | GASGasly | Alpine F1 Team | 1:14.698 | 1:14.187 | — | P8 |
15 | SAISainz | Williams | 1:14.276 | 1:14.273 | — | P9 |
16 | BEABearman | Haas F1 Team | 1:14.449 | 1:14.416 | — | P10 |
17 | OCOOcon | Haas F1 Team | 1:14.845 | — | — | P14 |
18 | ALBAlbon | Williams | 1:14.851 | — | — | P21 |
19 | ALOAlonso | Aston Martin | 1:15.196 | — | — | P20 |
20 | PERPérez | Cadillac F1 Team | 1:15.429 | — | — | P17 |
21 | STRStroll | Aston Martin | 1:16.195 | — | — | P15 |
22 | BOTBottas | Cadillac F1 Team | 1:16.272 | — | — | P16 |
Race Pace
No lap data available. Select drivers to compare.