Shanghai International Circuit·2026-03-15·56 laps·7 DNF
1
Andrea Kimi Antonelli
Mercedes
2
George Russell
Mercedes
3
Lewis Hamilton
Ferrari
Fastest Lap
ANT
1:35.275
Most Gained
SAI
+8 positions
Δ
Winning Margin
ANT
+5.515
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1 | — | 1:33:15.607 | 25 |
2 | RUSRussell | Mercedes | 2 | — | +5.515 | 18 |
3 | HAMHamilton | Ferrari | 3 | — | +25.267 | 15 |
4 | LECLeclerc | Ferrari | 4 | — | +28.894 | 12 |
5 | BEABearman | Haas F1 Team | 10 | +5 | +57.268 | 10 |
6 | GASGasly | Alpine F1 Team | 7 | +1 | +59.647 | 8 |
7 | LAWLawson | RB F1 Team | 14 | +7 | +1:20.588 | 6 |
8 | HADHadjar | Red Bull | 9 | +1 | +1:27.247 | 4 |
9 | SAISainz | Williams | 17 | +8 | +11.673 | 2 |
10 | COLColapinto | Alpine F1 Team | 12 | +2 | +12.403 | 1 |
11 | HULHülkenberg | Audi | 11 | — | +21.109 | — |
12 | LINLindblad | RB F1 Team | 15 | +3 | +22.828 | — |
13 | BOTBottas | Cadillac F1 Team | 19 | +6 | +56.158 | — |
14 | OCOOcon | Haas F1 Team | 13 | -1 | +1:06.256 | — |
15 | PERPérez | Cadillac F1 Team | 21 | +6 | +1:14.641 | — |
R | VERVerstappen | Red Bull | 8 | -8 | Retired | — |
R | ALOAlonso | Aston Martin | 18 | +1 | Retired | — |
R | STRStroll | Aston Martin | 20 | +2 | Retired | — |
W | PIAPiastri | McLaren | 5 | -14 | Did not start | — |
W | NORNorris | McLaren | 6 | -14 | Did not start | — |
W | BORBortoleto | Audi | 16 | -5 | Did not start | — |
W | ALBAlbon | Williams | 22 | — | Did not start | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 | P1 |
2 | RUSRussell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 | P2 |
3 | HAMHamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 | P3 |
4 | LECLeclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 | P4 |
5 | PIAPiastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 | P19 |
6 | NORNorris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 | P20 |
7 | GASGasly | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 | P6 |
8 | VERVerstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 | P16 |
9 | HADHadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 | P8 |
10 | BEABearman | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 | P5 |
11 | HULHülkenberg | Audi | 1:34.116 | 1:33.354 | — | P11 |
12 | COLColapinto | Alpine F1 Team | 1:33.634 | 1:33.357 | — | P10 |
13 | OCOOcon | Haas F1 Team | 1:33.974 | 1:33.538 | — | P14 |
14 | LAWLawson | RB F1 Team | 1:34.139 | 1:33.765 | — | P7 |
15 | LINLindblad | RB F1 Team | 1:33.906 | 1:33.784 | — | P12 |
16 | BORBortoleto | Audi | 1:33.549 | 1:33.965 | — | P21 |
17 | SAISainz | Williams | 1:34.317 | — | — | P9 |
18 | ALBAlbon | Williams | 1:34.772 | — | — | P22 |
19 | ALOAlonso | Aston Martin | 1:35.203 | — | — | P17 |
20 | BOTBottas | Cadillac F1 Team | 1:35.436 | — | — | P13 |
21 | STRStroll | Aston Martin | 1:35.995 | — | — | P18 |
22 | PERPérez | Cadillac F1 Team | 1:36.906 | — | — | P15 |
Race Pace
No lap data available. Select drivers to compare.