Albert Park Grand Prix Circuit·2026-03-08·58 laps·5 DNF
1
George Russell
Mercedes
2
Andrea Kimi Antonelli
Mercedes
3
Charles Leclerc
Ferrari
Fastest Lap
VER
1:22.091
Most Gained
VER
+14 positions
Δ
Winning Margin
RUS
+2.974
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1 | — | 1:23:06.801 | 25 |
2 | ANTAntonelli | Mercedes | 2 | — | +2.974 | 18 |
3 | LECLeclerc | Ferrari | 4 | +1 | +15.519 | 15 |
4 | HAMHamilton | Ferrari | 7 | +3 | +16.144 | 12 |
5 | NORNorris | McLaren | 6 | +1 | +51.741 | 10 |
6 | VERVerstappen | Red Bull | 20 | +14 | +54.617 | 8 |
7 | BEABearman | Haas F1 Team | 12 | +5 | +4.593 | 6 |
8 | LINLindblad | RB F1 Team | 9 | +1 | +11.816 | 4 |
9 | BORBortoleto | Audi | 10 | +1 | +12.775 | 2 |
10 | GASGasly | Alpine F1 Team | 14 | +4 | +29.027 | 1 |
11 | OCOOcon | Haas F1 Team | 13 | +2 | +29.850 | — |
12 | ALBAlbon | Williams | 15 | +3 | +56.075 | — |
13 | LAWLawson | RB F1 Team | 8 | -5 | +57.173 | — |
14 | COLColapinto | Alpine F1 Team | 16 | +2 | +8.487 | — |
15 | SAISainz | Williams | 21 | +6 | +36.886 | — |
16 | PERPérez | Cadillac F1 Team | 18 | +2 | +7.850 | — |
R | STRStroll | Aston Martin | 22 | +5 | Lapped | — |
R | ALOAlonso | Aston Martin | 17 | -1 | Retired | — |
R | BOTBottas | Cadillac F1 Team | 19 | — | Retired | — |
R | HADHadjar | Red Bull | 3 | -17 | Retired | — |
W | PIAPiastri | McLaren | 5 | -16 | Did not start | — |
W | HULHülkenberg | Audi | 11 | -11 | Did not start | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 | P1 |
2 | ANTAntonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 | P2 |
3 | HADHadjar | Red Bull | 1:20.023 | 1:19.653 | 1:19.303 | P20 |
4 | LECLeclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 | P3 |
5 | PIAPiastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 | P21 |
6 | NORNorris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 | P5 |
7 | HAMHamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 | P4 |
8 | LAWLawson | RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 | P13 |
9 | LINLindblad | RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 | P8 |
10 | BORBortoleto | Audi | 1:20.495 | 1:20.221 | — | P9 |
11 | HULHülkenberg | Audi | 1:21.024 | 1:20.303 | — | P22 |
12 | BEABearman | Haas F1 Team | 1:21.247 | 1:20.311 | — | P7 |
13 | OCOOcon | Haas F1 Team | 1:20.759 | 1:20.491 | — | P11 |
14 | GASGasly | Alpine F1 Team | 1:21.138 | 1:20.501 | — | P10 |
15 | ALBAlbon | Williams | 1:21.051 | 1:20.941 | — | P12 |
16 | COLColapinto | Alpine F1 Team | 1:21.200 | 1:21.270 | — | P14 |
17 | ALOAlonso | Aston Martin | 1:21.969 | — | — | P18 |
18 | PERPérez | Cadillac F1 Team | 1:22.605 | — | — | P16 |
19 | BOTBottas | Cadillac F1 Team | 1:23.244 | — | — | P19 |
Race Pace
No lap data available. Select drivers to compare.