Suzuka Circuit·2026-03-29·53 laps·2 DNF
1
Andrea Kimi Antonelli
Mercedes
2
Oscar Piastri
McLaren
3
Charles Leclerc
Ferrari
Fastest Lap
ANT
1:32.432
Most Gained
LAW
+5 positions
Δ
Winning Margin
ANT
+13.722
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1 | — | 1:28:03.403 | 25 |
2 | PIAPiastri | McLaren | 3 | +1 | +13.722 | 18 |
3 | LECLeclerc | Ferrari | 4 | +1 | +15.270 | 15 |
4 | RUSRussell | Mercedes | 2 | -2 | +15.754 | 12 |
5 | NORNorris | McLaren | 5 | — | +23.479 | 10 |
6 | HAMHamilton | Ferrari | 6 | — | +25.037 | 8 |
7 | GASGasly | Alpine F1 Team | 7 | — | +32.340 | 6 |
8 | VERVerstappen | Red Bull | 11 | +3 | +32.677 | 4 |
9 | LAWLawson | RB F1 Team | 14 | +5 | +50.180 | 2 |
10 | OCOOcon | Haas F1 Team | 12 | +2 | +51.216 | 1 |
11 | HULHülkenberg | Audi | 13 | +2 | +52.280 | — |
12 | HADHadjar | Red Bull | 8 | -4 | +56.154 | — |
13 | BORBortoleto | Audi | 9 | -4 | +59.078 | — |
14 | LINLindblad | RB F1 Team | 10 | -4 | +59.848 | — |
15 | SAISainz | Williams | 16 | +1 | +1:05.008 | — |
16 | COLColapinto | Alpine F1 Team | 15 | -1 | +1:05.773 | — |
17 | PERPérez | Cadillac F1 Team | 19 | +2 | +1:32.453 | — |
18 | ALOAlonso | Aston Martin | 21 | +3 | +26.548 | — |
19 | BOTBottas | Cadillac F1 Team | 20 | +1 | +42.621 | — |
20 | ALBAlbon | Williams | 17 | -3 | +5.067 | — |
R | STRStroll | Aston Martin | 22 | +1 | Retired | — |
R | BEABearman | Haas F1 Team | 18 | -4 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 | P1 |
2 | RUSRussell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 | P4 |
3 | PIAPiastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | P2 |
4 | LECLeclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | P3 |
5 | NORNorris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | P5 |
6 | HAMHamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | P6 |
7 | GASGasly | Alpine F1 Team | 1:30.584 | 1:29.874 | 1:29.691 | P7 |
8 | HADHadjar | Red Bull | 1:30.662 | 1:30.104 | 1:29.978 | P12 |
9 | BORBortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 | P13 |
10 | LINLindblad | RB F1 Team | 1:30.781 | 1:30.109 | 1:30.319 | P14 |
11 | VERVerstappen | Red Bull | 1:30.519 | 1:30.262 | — | P8 |
12 | OCOOcon | Haas F1 Team | 1:30.915 | 1:30.309 | — | P10 |
13 | HULHülkenberg | Audi | 1:30.358 | 1:30.387 | — | P11 |
14 | LAWLawson | RB F1 Team | 1:30.657 | 1:30.495 | — | P9 |
15 | COLColapinto | Alpine F1 Team | 1:30.931 | 1:30.627 | — | P16 |
16 | SAISainz | Williams | 1:30.927 | 1:31.033 | — | P15 |
17 | ALBAlbon | Williams | 1:31.088 | — | — | P20 |
18 | BEABearman | Haas F1 Team | 1:31.090 | — | — | P22 |
19 | PERPérez | Cadillac F1 Team | 1:32.206 | — | — | P17 |
20 | BOTBottas | Cadillac F1 Team | 1:32.330 | — | — | P19 |
21 | ALOAlonso | Aston Martin | 1:32.646 | — | — | P18 |
22 | STRStroll | Aston Martin | 1:32.920 | — | — | P21 |
Race Pace
No lap data available. Select drivers to compare.