Baku City Circuit·2026-09-26·51 laps·7 DNF
1
George Russell
Mercedes
2
Max Verstappen
Red Bull
3
Isack Hadjar
Red Bull
Fastest Lap
RUS
1:44.916
Most Gained
ANT
+11 positions
Δ
Winning Margin
RUS
+0.196
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1 | — | 1:38:02.143 | 25 |
2 | VERVerstappen | Red Bull | 8 | +6 | +0.196 | 18 |
3 | HADHadjar | Red Bull | 4 | +1 | +10.704 | 15 |
4 | LECLeclerc | Ferrari | 2 | -2 | +14.136 | 12 |
5 | ANTAntonelli | Mercedes | 16 | +11 | +14.512 | 10 |
6 | HAMHamilton | Ferrari | 6 | — | +22.382 | 8 |
7 | LINLindblad | RB F1 Team | 15 | +8 | +31.159 | 6 |
8 | OCOOcon | Haas F1 Team | 13 | +5 | +31.189 | 4 |
9 | BEABearman | Haas F1 Team | 10 | +1 | +31.929 | 2 |
10 | SAISainz | Williams | 14 | +4 | +32.416 | 1 |
11 | HULHülkenberg | Audi | 18 | +7 | +33.231 | — |
12 | LAWLawson | RB F1 Team | 11 | -1 | +34.013 | — |
13 | PIAPiastri | McLaren | 3 | -10 | +36.401 | — |
14 | PERPérez | Cadillac F1 Team | 20 | +6 | +41.400 | — |
15 | BORBortoleto | Audi | 17 | +2 | +44.230 | — |
16 | BOTBottas | Cadillac F1 Team | 19 | +3 | Retired | — |
R | COLColapinto | Alpine F1 Team | 9 | -8 | Retired | — |
R | GASGasly | Alpine F1 Team | 7 | -11 | Retired | — |
R | NORNorris | McLaren | 5 | -14 | Retired | — |
R | ALBAlbon | Williams | 12 | -8 | Retired | — |
R | ALOAlonso | Aston Martin | 21 | — | Retired | — |
R | STRStroll | Aston Martin | 22 | — | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | RUSRussell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | P1 |
2 | LECLeclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | P4 |
3 | PIAPiastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 | P13 |
4 | HADHadjar | Red Bull | 1:44.161 | 1:43.880 | 1:43.500 | P3 |
5 | NORNorris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 | P19 |
6 | HAMHamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | P6 |
7 | GASGasly | Alpine F1 Team | 1:44.489 | 1:44.106 | 1:44.047 | P18 |
8 | VERVerstappen | Red Bull | 1:44.041 | 1:43.706 | 1:44.081 | P2 |
9 | SAISainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 | P10 |
10 | COLColapinto | Alpine F1 Team | 1:45.106 | 1:44.683 | 1:44.963 | P17 |
11 | BEABearman | Haas F1 Team | 1:45.228 | 1:44.775 | — | P9 |
12 | LAWLawson | RB F1 Team | 1:45.535 | 1:44.860 | — | P12 |
13 | ALBAlbon | Williams | 1:45.031 | 1:45.001 | — | P20 |
14 | OCOOcon | Haas F1 Team | 1:45.039 | 1:45.016 | — | P8 |
15 | LINLindblad | RB F1 Team | 1:45.381 | 1:45.106 | — | P7 |
16 | ANTAntonelli | Mercedes | 1:45.504 | — | P5 | |
17 | BORBortoleto | Audi | 1:45.799 | — | — | P15 |
18 | HULHülkenberg | Audi | 1:45.920 | — | — | P11 |
19 | ALOAlonso | Aston Martin | 1:46.593 | — | — | P21 |
20 | PERPérez | Cadillac F1 Team | 1:46.658 | — | — | P14 |
21 | STRStroll | Aston Martin | 1:47.337 | — | — | P22 |
22 | BOTBottas | Cadillac F1 Team | 1:48.290 | — | — | P16 |
Race Pace
No lap data available. Select drivers to compare.