Madring·2026-09-13·57 laps·4 DNF
1
Andrea Kimi Antonelli
Mercedes
2
Max Verstappen
Red Bull
3
Lando Norris
McLaren
Fastest Lap
RUS
1:35.587
Most Gained
BEA
+6 positions
Δ
Winning Margin
ANT
+4.351
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 2 | +1 | 1:34:23.754 | 25 |
2 | VERVerstappen | Red Bull | 3 | +1 | +4.351 | 18 |
3 | NORNorris | McLaren | 1 | -2 | +5.089 | 15 |
4 | LECLeclerc | Ferrari | 5 | +1 | +29.116 | 12 |
5 | RUSRussell | Mercedes | 6 | +1 | +29.829 | 10 |
6 | LAWLawson | Red Bull | 8 | +2 | +1:26.746 | 8 |
7 | COLColapinto | Alpine F1 Team | 9 | +2 | +1:34.281 | 6 |
8 | PIAPiastri | McLaren | 7 | -1 | +1:35.839 | 4 |
9 | LINLindblad | RB F1 Team | 10 | +1 | +10.408 | 2 |
10 | HULHülkenberg | Audi | 11 | +1 | +11.298 | 1 |
11 | OCOOcon | Haas F1 Team | 13 | +2 | +15.143 | — |
12 | GASGasly | Alpine F1 Team | 14 | +2 | +26.152 | — |
13 | BORBortoleto | Audi | 12 | -1 | +28.389 | — |
14 | TSUTsunoda | RB F1 Team | 15 | +1 | +1:00.163 | — |
15 | ALBAlbon | Williams | 16 | +1 | +1:26.212 | — |
16 | BEABearman | Haas F1 Team | 22 | +6 | +1:29.963 | — |
17 | ALOAlonso | Aston Martin | 17 | — | +33.776 | — |
18 | BOTBottas | Cadillac F1 Team | 19 | +1 | +49.246 | — |
R | SAISainz | Williams | 20 | +1 | Retired | — |
R | PERPérez | Cadillac F1 Team | 18 | -2 | Retired | — |
R | STRStroll | Aston Martin | 21 | — | Retired | — |
R | HAMHamilton | Ferrari | 4 | -18 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | NORNorris | McLaren | 1:33.469 | 1:32.873 | 1:31.824 | P3 |
2 | ANTAntonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 | P1 |
3 | VERVerstappen | Red Bull | 1:33.381 | 1:32.431 | 1:31.964 | P2 |
4 | HAMHamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 | P22 |
5 | LECLeclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 | P4 |
6 | RUSRussell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 | P5 |
7 | PIAPiastri | McLaren | 1:33.829 | 1:33.204 | 1:32.294 | P8 |
8 | LAWLawson | Red Bull | 1:33.310 | 1:32.780 | 1:32.316 | P6 |
9 | COLColapinto | Alpine F1 Team | 1:33.963 | 1:33.038 | 1:32.903 | P7 |
10 | LINLindblad | RB F1 Team | 1:34.340 | 1:33.204 | 1:33.041 | P9 |
11 | HULHülkenberg | Audi | 1:34.417 | 1:33.223 | — | P10 |
12 | BORBortoleto | Audi | 1:33.986 | 1:33.388 | — | P13 |
13 | OCOOcon | Haas F1 Team | 1:34.667 | 1:33.667 | — | P11 |
14 | GASGasly | Alpine F1 Team | 1:34.246 | 1:33.753 | — | P12 |
15 | TSUTsunoda | RB F1 Team | 1:34.311 | 1:34.084 | — | P14 |
16 | ALBAlbon | Williams | 1:35.307 | 1:35.532 | — | P15 |
17 | SAISainz | Williams | 1:35.312 | — | — | P19 |
18 | ALOAlonso | Aston Martin | 1:35.388 | — | — | P17 |
19 | PERPérez | Cadillac F1 Team | 1:35.913 | — | — | P20 |
20 | BOTBottas | Cadillac F1 Team | 1:38.011 | — | — | P18 |
Race Pace
No lap data available. Select drivers to compare.