Autodromo Nazionale di Monza·2026-09-06·53 laps·3 DNF
1
Andrea Kimi Antonelli
Mercedes
2
George Russell
Mercedes
3
Max Verstappen
Red Bull
Fastest Lap
ANT
1:23.504
Most Gained
ANT
+18 positions
Δ
Winning Margin
ANT
+3.857
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | ANTAntonelli | Mercedes | 19 | +18 | 1:51:15.281 | 25 |
2 | RUSRussell | Mercedes | 2 | — | +3.857 | 18 |
3 | VERVerstappen | Red Bull | 5 | +2 | +14.718 | 15 |
4 | NORNorris | McLaren | 8 | +4 | +19.056 | 12 |
5 | PIAPiastri | McLaren | 6 | +1 | +19.253 | 10 |
6 | HAMHamilton | Ferrari | 4 | -2 | +24.655 | 8 |
7 | GASGasly | Alpine F1 Team | 1 | -6 | +27.351 | 6 |
8 | LINLindblad | RB F1 Team | 9 | +1 | +45.136 | 4 |
9 | COLColapinto | Alpine F1 Team | 7 | -2 | +47.353 | 2 |
10 | TSUTsunoda | RB F1 Team | 15 | +5 | +58.187 | 1 |
11 | BORBortoleto | Audi | 10 | -1 | +1:05.187 | — |
12 | HULHülkenberg | Audi | 12 | — | +1:06.187 | — |
13 | SAISainz | Williams | 13 | — | +1:14.117 | — |
14 | LAWLawson | Red Bull | 22 | +8 | +1:15.609 | — |
15 | BEABearman | Haas F1 Team | 11 | -4 | +1:18.958 | — |
16 | OCOOcon | Haas F1 Team | 14 | -2 | +6.591 | — |
17 | ALBAlbon | Williams | 20 | +3 | +20.268 | — |
18 | PERPérez | Cadillac F1 Team | 17 | -1 | +1:13.372 | — |
19 | BOTBottas | Cadillac F1 Team | 16 | -3 | +12.880 | — |
R | STRStroll | Aston Martin | 18 | -2 | Retired | — |
R | ALOAlonso | Aston Martin | 21 | — | Retired | — |
R | LECLeclerc | Ferrari | 3 | -19 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | GASGasly | Alpine F1 Team | 1:22.612 | 1:22.077 | 1:21.786 | P7 |
2 | RUSRussell | Mercedes | 1:22.779 | 1:22.161 | 1:21.846 | P2 |
3 | PIAPiastri | McLaren | 1:22.924 | 1:22.017 | 1:21.966 | P5 |
4 | LECLeclerc | Ferrari | 1:22.902 | 1:22.509 | 1:22.004 | P22 |
5 | HAMHamilton | Ferrari | 1:22.847 | 1:22.516 | 1:22.011 | P6 |
6 | VERVerstappen | Red Bull | 1:22.631 | 1:22.188 | 1:22.070 | P3 |
7 | ANTAntonelli | Mercedes | 1:22.758 | 1:21.882 | 1:22.093 | P1 |
8 | COLColapinto | Alpine F1 Team | 1:22.662 | 1:22.400 | 1:22.220 | P9 |
9 | NORNorris | McLaren | 1:22.659 | 1:22.067 | 1:22.256 | P4 |
10 | LINLindblad | RB F1 Team | 1:22.727 | 1:22.345 | 1:22.286 | P8 |
11 | BORBortoleto | Audi | 1:22.946 | 1:22.517 | — | P11 |
12 | BEABearman | Haas F1 Team | 1:22.906 | 1:22.756 | — | P15 |
13 | HULHülkenberg | Audi | 1:23.440 | 1:22.779 | — | P12 |
14 | LAWLawson | Red Bull | 1:22.989 | 1:22.821 | — | P14 |
15 | SAISainz | Williams | 1:23.616 | 1:23.453 | — | P13 |
16 | OCOOcon | Haas F1 Team | 1:23.466 | 1:23.454 | — | P16 |
17 | TSUTsunoda | RB F1 Team | 1:23.755 | — | — | P10 |
18 | ALBAlbon | Williams | 1:24.356 | — | — | P17 |
19 | BOTBottas | Cadillac F1 Team | 1:24.364 | — | — | P19 |
20 | PERPérez | Cadillac F1 Team | 1:24.595 | — | — | P18 |
21 | ALOAlonso | Aston Martin | 1:25.150 | — | — | P21 |
22 | STRStroll | Aston Martin | 1:25.222 | — | — | P20 |
Race Pace
No lap data available. Select drivers to compare.