Circuit Park Zandvoort·2026-08-23·72 laps·6 DNF
1
Lando Norris
McLaren
2
Andrea Kimi Antonelli
Mercedes
3
George Russell
Mercedes
Fastest Lap
LEC
1:14.230
Most Gained
ALO
+9 positions
Δ
Winning Margin
NOR
+11.536
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | NORNorris | McLaren | 1 | — | 2:04:44.859 | 25 |
2 | ANTAntonelli | Mercedes | 3 | +1 | +11.536 | 18 |
3 | RUSRussell | Mercedes | 2 | -1 | +15.906 | 15 |
4 | HAMHamilton | Ferrari | 5 | +1 | +16.755 | 12 |
5 | LECLeclerc | Ferrari | 6 | +1 | +17.258 | 10 |
6 | PIAPiastri | McLaren | 4 | -2 | +32.332 | 8 |
7 | LAWLawson | Red Bull | 8 | +1 | +1:19.915 | 6 |
8 | HULHülkenberg | Audi | 13 | +5 | +36.049 | 4 |
9 | ALOAlonso | Aston Martin | 18 | +9 | +48.393 | 2 |
10 | GASGasly | Alpine F1 Team | 11 | +1 | +49.640 | 1 |
11 | TSUTsunoda | RB F1 Team | 12 | +1 | +54.322 | — |
12 | LINLindblad | RB F1 Team | 10 | -2 | +1:05.680 | — |
13 | BORBortoleto | Audi | 9 | -4 | +1:06.235 | — |
14 | COLColapinto | Alpine F1 Team | 14 | — | +20.534 | — |
15 | PERPérez | Cadillac F1 Team | 22 | +7 | +58.582 | — |
16 | SAISainz | Williams | 17 | +1 | +1:10.271 | — |
17 | ALBAlbon | Williams | 16 | -1 | Retired | — |
R | BOTBottas | Cadillac F1 Team | 21 | +3 | Retired | — |
R | OCOOcon | Haas F1 Team | 15 | -4 | Retired | — |
R | STRStroll | Aston Martin | 19 | -1 | Retired | — |
R | BEABearman | Haas F1 Team | 20 | -1 | Retired | — |
R | VERVerstappen | Red Bull | 7 | -15 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | NORNorris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 | P1 |
2 | RUSRussell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 | P3 |
3 | ANTAntonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 | P2 |
4 | PIAPiastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 | P6 |
5 | HAMHamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 | P4 |
6 | LECLeclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 | P5 |
7 | VERVerstappen | Red Bull | 1:13.290 | 1:11.874 | 1:11.618 | P22 |
8 | LAWLawson | Red Bull | 1:13.392 | 1:12.301 | 1:11.733 | P7 |
9 | BORBortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 | P13 |
10 | LINLindblad | RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 | P12 |
11 | GASGasly | Alpine F1 Team | 1:13.115 | 1:12.616 | — | P10 |
12 | TSUTsunoda | RB F1 Team | 1:13.085 | 1:12.627 | — | P11 |
13 | HULHülkenberg | Audi | 1:13.188 | 1:12.797 | — | P8 |
14 | COLColapinto | Alpine F1 Team | 1:13.322 | 1:12.800 | — | P14 |
15 | OCOOcon | Haas F1 Team | 1:13.544 | 1:13.137 | — | P19 |
16 | ALBAlbon | Williams | 1:13.552 | 1:13.182 | — | P17 |
17 | SAISainz | Williams | 1:13.574 | — | — | P16 |
18 | ALOAlonso | Aston Martin | 1:13.650 | — | — | P9 |
19 | STRStroll | Aston Martin | 1:13.818 | — | — | P20 |
20 | BEABearman | Haas F1 Team | 1:13.826 | — | — | P21 |
21 | BOTBottas | Cadillac F1 Team | 1:14.371 | — | — | P18 |
22 | PERPérez | Cadillac F1 Team | 1:14.600 | — | — | P15 |
Race Pace
No lap data available. Select drivers to compare.