Hungaroring·2026-07-26·70 laps·3 DNF
1
Lando Norris
McLaren
2
Max Verstappen
Red Bull
3
Andrea Kimi Antonelli
Mercedes
Fastest Lap
LEC
1:22.000
Most Gained
STR
+7 positions
Δ
Winning Margin
NOR
+15.080
Grid → Finish
| Pos | Driver | Team | Grid | Δ | Time / Gap | Pts |
|---|---|---|---|---|---|---|
1 | NORNorris | McLaren | 1 | — | 1:39:56.180 | 25 |
2 | VERVerstappen | Red Bull | 4 | +2 | +15.080 | 18 |
3 | ANTAntonelli | Mercedes | 7 | +4 | +18.728 | 15 |
4 | LECLeclerc | Ferrari | 2 | -2 | +23.840 | 12 |
5 | HAMHamilton | Ferrari | 5 | — | +24.540 | 10 |
6 | HADHadjar | Red Bull | 8 | +2 | +55.488 | 8 |
7 | RUSRussell | Mercedes | 6 | -1 | +57.503 | 6 |
8 | LAWLawson | RB F1 Team | 11 | +3 | +28.033 | 4 |
9 | HULHülkenberg | Audi | 10 | +1 | +30.382 | 2 |
10 | LINLindblad | RB F1 Team | 9 | -1 | +51.050 | 1 |
11 | BORBortoleto | Audi | 14 | +3 | +52.028 | — |
12 | GASGasly | Alpine F1 Team | 12 | — | +53.429 | — |
13 | STRStroll | Aston Martin | 20 | +7 | +1:03.828 | — |
14 | ALOAlonso | Aston Martin | 16 | +2 | +1:06.052 | — |
15 | COLColapinto | Alpine F1 Team | 13 | -2 | +3.876 | — |
16 | OCOOcon | Haas F1 Team | 15 | -1 | +12.859 | — |
17 | ALBAlbon | Williams | 19 | +2 | +52.729 | — |
18 | SAISainz | Williams | 18 | — | +52.973 | — |
19 | BEABearman | Haas F1 Team | 17 | -2 | +57.198 | — |
R | PIAPiastri | McLaren | 3 | -17 | Retired | — |
R | PERPérez | Cadillac F1 Team | 22 | +1 | Retired | — |
R | BOTBottas | Cadillac F1 Team | 21 | -1 | Retired | — |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Race |
|---|---|---|---|---|---|---|
1 | NORNorris | McLaren | 1:18.277 | 1:17.456 | 1:17.207 | P1 |
2 | HAMHamilton | Ferrari | 1:18.730 | 1:17.803 | 1:17.219 | P5 |
3 | LECLeclerc | Ferrari | 1:18.984 | 1:17.626 | 1:17.445 | P4 |
4 | ANTAntonelli | Mercedes | 1:18.726 | 1:18.393 | 1:17.479 | P3 |
5 | PIAPiastri | McLaren | 1:18.891 | 1:17.928 | 1:17.684 | P20 |
6 | VERVerstappen | Red Bull | 1:18.656 | 1:18.249 | 1:17.725 | P2 |
7 | RUSRussell | Mercedes | 1:18.856 | 1:18.445 | 1:17.760 | P7 |
8 | HADHadjar | Red Bull | 1:18.754 | 1:17.872 | 1:17.856 | P6 |
9 | LINLindblad | RB F1 Team | 1:19.233 | 1:18.360 | 1:18.281 | P10 |
10 | HULHülkenberg | Audi | 1:18.796 | 1:18.639 | 1:18.686 | P9 |
11 | LAWLawson | RB F1 Team | 1:19.161 | 1:18.765 | — | P8 |
12 | GASGasly | Alpine F1 Team | 1:19.741 | 1:18.844 | — | P12 |
13 | COLColapinto | Alpine F1 Team | 1:19.771 | 1:19.027 | — | P15 |
14 | BORBortoleto | Audi | 1:19.069 | 1:19.105 | — | P11 |
15 | OCOOcon | Haas F1 Team | 1:20.010 | 1:19.734 | — | P16 |
16 | ALOAlonso | Aston Martin | 1:20.126 | 1:19.808 | — | P14 |
17 | BEABearman | Haas F1 Team | 1:20.233 | — | — | P19 |
18 | SAISainz | Williams | 1:20.621 | — | — | P18 |
19 | ALBAlbon | Williams | 1:20.658 | — | — | P17 |
20 | STRStroll | Aston Martin | 1:20.659 | — | — | P13 |
21 | BOTBottas | Cadillac F1 Team | 1:20.886 | — | — | P22 |
22 | PERPérez | Cadillac F1 Team | 1:21.322 | — | — | P21 |
Race Pace
No lap data available. Select drivers to compare.