Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Team Lotus | Philippe Adams | 1969-11-19 | 🇧🇪 Belgian | ||
Team Lotus | Éric Bernard | 1964-08-24 | 🇫🇷 French | ||
Team Lotus | Pedro Lamy | 1972-03-20 | 🇵🇹 Portuguese | ||
Team Lotus | Mika Salo | 1966-11-30 | 🇫🇮 Finnish | ||
Team Lotus | Alessandro Zanardi | 1966-10-23 | 🇮🇹 Italian | ||
Minardi | Michele Alboreto | 1956-12-23 | 🇮🇹 Italian | ||
Minardi | Pierluigi Martini | 1961-04-23 | 🇮🇹 Italian | ||
Ferrari | Jean Alesi | 1964-06-11 | 🇫🇷 French | ||
Ferrari | Gerhard Berger | 1959-08-27 | 🇦🇹 Austrian | ||
Ferrari | Nicola Larini | 1964-03-19 | 🇮🇹 Italian | ||
Larrousse | Philippe Alliot | 1954-07-27 | 🇫🇷 French | ||
Larrousse | Olivier Beretta | 1969-11-23 | 🇲🇨 Monegasque | ||
Larrousse | Érik Comas | 1963-09-28 | 🇫🇷 French | ||
Larrousse | Yannick Dalmas | 1961-07-28 | 🇫🇷 French | ||
Larrousse | Jean-Denis Délétraz | 1963-10-01 | 🇨🇭 Swiss | ||
Larrousse | Hideki Noda | 1969-03-07 | 🇯🇵 Japanese | ||
Jordan | Rubens Barrichello | BAR | 1972-05-23 | 🇧🇷 Brazilian | |
Jordan | Eddie Irvine | 1965-11-10 | 🇬🇧 British | ||
Jordan | Aguri Suzuki | 1960-09-08 | 🇯🇵 Japanese | ||
Pacific | Paul Belmondo | 1963-04-23 | 🇫🇷 French | ||
Pacific | Bertrand Gachot | 1962-12-23 | 🇧🇪 Belgian | ||
Tyrrell | Mark Blundell | 1966-04-08 | 🇬🇧 British | ||
Tyrrell | Ukyo Katayama | 1963-05-29 | 🇯🇵 Japanese | ||
Simtek | David Brabham | 1965-09-05 | 🇦🇺 Australian | ||
Simtek | Jean-Marc Gounon | 1963-01-01 | 🇫🇷 French | ||
Simtek | Taki Inoue | 1963-09-05 | 🇯🇵 Japanese | ||
Simtek | Andrea Montermini | 1964-05-30 | 🇮🇹 Italian | ||
Simtek | Roland Ratzenberger | 1960-07-04 | 🇦🇹 Austrian | ||
Simtek | Domenico Schiattarella | 1967-11-17 | 🇮🇹 Italian | ||
McLaren | Martin Brundle | 1959-06-01 | 🇬🇧 British | ||
McLaren | Mika Häkkinen | 1968-09-28 | 🇫🇮 Finnish | ||
Williams | David Coulthard | COU | 1971-03-27 | 🇬🇧 British | |
Williams | Damon Hill | 1960-09-17 | 🇬🇧 British | ||
Williams | Nigel Mansell | 1953-08-08 | 🇬🇧 British | ||
Williams | Ayrton Senna | 1960-03-21 | 🇧🇷 Brazilian | ||
Sauber | Andrea de Cesaris | 1959-05-31 | 🇮🇹 Italian | ||
Sauber | Heinz-Harald Frentzen | 1967-05-18 | 🇩🇪 German | ||
Sauber | Jyrki Järvilehto | 1966-01-31 | 🇫🇮 Finnish | ||
Sauber | Karl Wendlinger | 1968-12-20 | 🇦🇹 Austrian | ||
Footwork | Christian Fittipaldi | 1971-01-18 | 🇧🇷 Brazilian | ||
Footwork | Gianni Morbidelli | 1968-01-13 | 🇮🇹 Italian | ||
Benetton | Johnny Herbert | 1964-06-25 | 🇬🇧 British | ||
Benetton | Michael Schumacher | MSC | 1969-01-03 | 🇩🇪 German | |
Benetton | Jos Verstappen | 1972-03-04 | 🇳🇱 Dutch | ||
Ligier | Franck Lagorce | 1968-09-01 | 🇫🇷 French | ||
Ligier | Olivier Panis | 1966-09-02 | 🇫🇷 French |
Name | Nationality | Wiki |
---|---|---|
Benetton | 🇮🇹 Italian | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Footwork | 🇬🇧 British | Wiki |
Jordan | Irish | Wiki |
Larrousse | 🇫🇷 French | Wiki |
Ligier | 🇫🇷 French | Wiki |
McLaren | 🇬🇧 British | Wiki |
Minardi | 🇮🇹 Italian | Wiki |
Pacific | 🇬🇧 British | Wiki |
Sauber | 🇨🇭 Swiss | Wiki |
Simtek | 🇬🇧 British | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Tyrrell | 🇬🇧 British | Wiki |
Williams | 🇬🇧 British | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | MSC | Benetton | 1 | 77 | 1:48:00.185 | Finished | 10 |
2 | D. Hill | Williams | 2 | 77 | +20.827 | Finished | 6 |
3 | J. Verstappen | Benetton | 12 | 77 | +1:10.329 | Finished | 4 |
4 | M. Brundle | McLaren | 6 | 76 | Electrical | 3 | |
5 | M. Blundell | Tyrrell | 11 | 76 | +1 Lap | 2 | |
6 | O. Panis | Ligier | 9 | 76 | +1 Lap | 1 | |
7 | M. Alboreto | Minardi | 20 | 75 | +2 Laps | 0 | |
8 | É. Comas | Larrousse | 21 | 75 | +2 Laps | 0 | |
9 | O. Beretta | Larrousse | 25 | 75 | +2 Laps | 0 | |
10 | É. Bernard | Ligier | 18 | 75 | +2 Laps | 0 | |
11 | D. Brabham | Simtek | 23 | 74 | +3 Laps | 0 | |
12 | G. Berger | Ferrari | 4 | 72 | Engine | 0 | |
13 | A. Zanardi | Team Lotus | 22 | 72 | +5 Laps | 0 | |
14 | C. Fittipaldi | Footwork | 16 | 69 | Transmission | 0 | |
N/D | COU | Williams | 3 | 59 | Spun off | 0 | |
N/D | J. Alesi | Ferrari | 13 | 58 | Gearbox | 0 | |
N/D | P. Martini | Minardi | 15 | 58 | Spun off | 0 | |
N/D | H. Frentzen | Sauber | 8 | 39 | Gearbox | 0 | |
N/D | J. Herbert | Team Lotus | 24 | 34 | Electrical | 0 | |
N/D | A. de Cesaris | Sauber | 17 | 30 | Collision | 0 | |
N/D | G. Morbidelli | Footwork | 19 | 30 | Collision | 0 | |
N/D | P. Alliot | McLaren | 14 | 21 | Water leak | 0 | |
N/D | J. Gounon | Simtek | 26 | 9 | Handling | 0 | |
N/D | U. Katayama | Tyrrell | 5 | 0 | Collision | 0 | |
N/D | E. Irvine | Jordan | 7 | 0 | Collision | 0 | |
N/D | BAR | Jordan | 10 | 0 | Collision | 0 | |
N/D | B. Gachot | Pacific | 0 | 0 | Did not qualify | 0 | |
N/D | P. Belmondo | Pacific | 0 | 0 | Did not qualify | 0 |
Position | Driver | Constructor | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | MSC | Benetton | 1:18.258 | ||
2 | D. Hill | Williams | 1:18.824 | ||
3 | COU | Williams | 1:20.205 | ||
4 | G. Berger | Ferrari | 1:20.219 | ||
5 | U. Katayama | Tyrrell | 1:20.232 | ||
6 | M. Brundle | McLaren | 1:20.629 | ||
7 | E. Irvine | Jordan | 1:20.698 | ||
8 | H. Frentzen | Sauber | 1:20.858 | ||
9 | O. Panis | Ligier | 1:20.929 | ||
10 | BAR | Jordan | 1:20.952 | ||
11 | M. Blundell | Tyrrell | 1:20.984 | ||
12 | J. Verstappen | Benetton | 1:21.141 | ||
13 | J. Alesi | Ferrari | 1:21.206 | ||
14 | P. Alliot | McLaren | 1:21.498 | ||
15 | P. Martini | Minardi | 1:21.837 | ||
16 | C. Fittipaldi | Footwork | 1:21.873 | ||
17 | A. de Cesaris | Sauber | 1:21.946 | ||
18 | É. Bernard | Ligier | 1:22.038 | ||
19 | G. Morbidelli | Footwork | 1:22.311 | ||
20 | M. Alboreto | Minardi | 1:22.379 | ||
21 | É. Comas | Larrousse | 1:22.487 | ||
22 | A. Zanardi | Team Lotus | 1:22.513 | ||
23 | D. Brabham | Simtek | 1:22.614 | ||
24 | J. Herbert | Team Lotus | 1:22.705 | ||
25 | O. Beretta | Larrousse | 1:22.899 | ||
26 | J. Gounon | Simtek | 1:24.191 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.