Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Footwork | Michele Alboreto | 1956-12-23 | 🇮🇹 Italian | ||
Footwork | Alex Caffi | 1964-03-18 | 🇮🇹 Italian | ||
Footwork | Stefan Johansson | 1956-09-08 | 🇸🇪 Swedish | ||
Ferrari | Jean Alesi | 1964-06-11 | 🇫🇷 French | ||
Ferrari | Gianni Morbidelli | 1968-01-13 | 🇮🇹 Italian | ||
Ferrari | Alain Prost | 1955-02-24 | 🇫🇷 French | ||
Team Lotus | Julian Bailey | 1961-10-09 | 🇬🇧 British | ||
Team Lotus | Michael Bartels | 1968-03-08 | 🇩🇪 German | ||
Team Lotus | Mika Häkkinen | 1968-09-28 | 🇫🇮 Finnish | ||
Team Lotus | Johnny Herbert | 1964-06-25 | 🇬🇧 British | ||
AGS | Fabrizio Barbazza | 1963-04-02 | 🇮🇹 Italian | ||
AGS | Olivier Grouillard | 1958-09-02 | 🇫🇷 French | ||
McLaren | Gerhard Berger | 1959-08-27 | 🇦🇹 Austrian | ||
McLaren | Ayrton Senna | 1960-03-21 | 🇧🇷 Brazilian | ||
Lola | Éric Bernard | 1964-08-24 | 🇫🇷 French | ||
Brabham | Mark Blundell | 1966-04-08 | 🇬🇧 British | ||
Brabham | Martin Brundle | 1959-06-01 | 🇬🇧 British | ||
Ligier | Thierry Boutsen | 1957-07-13 | 🇧🇪 Belgian | ||
Ligier | Érik Comas | 1963-09-28 | 🇫🇷 French | ||
Leyton House | Ivan Capelli | 1963-05-24 | 🇮🇹 Italian | ||
Leyton House | Maurício Gugelmin | 1963-04-20 | 🇧🇷 Brazilian | ||
Leyton House | Karl Wendlinger | 1968-12-20 | 🇦🇹 Austrian | ||
Coloni | Pedro Chaves | 1965-02-27 | 🇵🇹 Portuguese | ||
Coloni | Naoki Hattori | 1966-06-13 | 🇯🇵 Japanese | ||
Jordan | Andrea de Cesaris | 1959-05-31 | 🇮🇹 Italian | ||
Jordan | Alessandro Zanardi | 1966-10-23 | 🇮🇹 Italian | ||
Larrousse | Bertrand Gachot | 1962-12-23 | 🇧🇪 Belgian | ||
Larrousse | Aguri Suzuki | 1960-09-08 | 🇯🇵 Japanese | ||
Dallara | Jyrki Järvilehto | 1966-01-31 | 🇫🇮 Finnish | ||
Dallara | Emanuele Pirro | 1962-01-12 | 🇮🇹 Italian | ||
Lambo | Nicola Larini | 1964-03-19 | 🇮🇹 Italian | ||
Lambo | Eric van de Poele | 1961-09-30 | 🇧🇪 Belgian | ||
Williams | Nigel Mansell | 1953-08-08 | 🇬🇧 British | ||
Williams | Riccardo Patrese | 1954-04-17 | 🇮🇹 Italian | ||
Minardi | Pierluigi Martini | 1961-04-23 | 🇮🇹 Italian | ||
Minardi | Roberto Moreno | 1959-02-11 | 🇧🇷 Brazilian | ||
Tyrrell | Stefano Modena | 1963-05-12 | 🇮🇹 Italian | ||
Tyrrell | Satoru Nakajima | 1953-02-23 | 🇯🇵 Japanese | ||
Benetton | Nelson Piquet | 1952-08-17 | 🇧🇷 Brazilian | ||
Benetton | Michael Schumacher | MSC | 1969-01-03 | 🇩🇪 German | |
Fondmetal | Gabriele Tarquini | 1962-03-02 | 🇮🇹 Italian |
Name | Nationality | Wiki |
---|---|---|
AGS | 🇫🇷 French | Wiki |
Benetton | 🇮🇹 Italian | Wiki |
Brabham | 🇬🇧 British | Wiki |
Coloni | 🇮🇹 Italian | Wiki |
Dallara | 🇮🇹 Italian | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Fondmetal | 🇮🇹 Italian | Wiki |
Footwork | 🇬🇧 British | Wiki |
Jordan | Irish | Wiki |
Lambo | 🇮🇹 Italian | Wiki |
Larrousse | 🇫🇷 French | Wiki |
Leyton House | 🇬🇧 British | Wiki |
Ligier | 🇫🇷 French | Wiki |
Lola | 🇬🇧 British | Wiki |
McLaren | 🇬🇧 British | Wiki |
Minardi | 🇮🇹 Italian | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Tyrrell | 🇬🇧 British | Wiki |
Williams | 🇬🇧 British | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | R. Patrese | Williams | 1 | 67 | 1:29:52.205 | Finished | 10 |
2 | N. Mansell | Williams | 2 | 67 | +1.336 | Finished | 6 |
3 | A. Senna | McLaren | 3 | 67 | +57.356 | Finished | 4 |
4 | A. de Cesaris | Jordan | 11 | 66 | +1 Lap | 3 | |
5 | R. Moreno | Benetton | 9 | 66 | +1 Lap | 2 | |
6 | É. Bernard | Lola | 23 | 66 | +1 Lap | 1 | |
7 | G. Morbidelli | Minardi | 14 | 66 | +1 Lap | 0 | |
8 | T. Boutsen | Ligier | 10 | 65 | +2 Laps | 0 | |
9 | M. Häkkinen | Team Lotus | 24 | 65 | +2 Laps | 0 | |
10 | J. Herbert | Team Lotus | 25 | 65 | +2 Laps | 0 | |
11 | S. Modena | Tyrrell | 8 | 65 | +2 Laps | 0 | |
12 | S. Nakajima | Tyrrell | 13 | 64 | +3 Laps | 0 | |
N/D | M. Blundell | Brabham | 12 | 54 | Engine | 0 | |
N/D | B. Gachot | Jordan | 20 | 51 | Spun off | 0 | |
N/D | A. Suzuki | Lola | 19 | 48 | Gearbox | 0 | |
N/D | N. Piquet | Benetton | 6 | 44 | Wheel bearing | 0 | |
N/D | J. Alesi | Ferrari | 4 | 42 | Clutch | 0 | |
N/D | J. Järvilehto | Dallara | 16 | 30 | Engine | 0 | |
N/D | M. Alboreto | Footwork | 26 | 24 | Engine | 0 | |
N/D | M. Brundle | Brabham | 17 | 20 | Wheel | 0 | |
N/D | I. Capelli | Leyton House | 22 | 19 | Engine | 0 | |
N/D | A. Prost | Ferrari | 7 | 16 | Alternator | 0 | |
N/D | M. Gugelmin | Leyton House | 18 | 15 | Engine | 0 | |
N/D | O. Grouillard | Fondmetal | 21 | 13 | Engine | 0 | |
N/D | G. Berger | McLaren | 5 | 5 | Engine | 0 | |
N/D | P. Martini | Minardi | 15 | 4 | Spun off | 0 | |
N/D | É. Comas | Ligier | 0 | 0 | Did not qualify | 0 | |
N/D | G. Tarquini | AGS | 0 | 0 | Did not qualify | 0 | |
N/D | S. Johansson | Footwork | 0 | 0 | Did not qualify | 0 | |
N/D | F. Barbazza | AGS | 0 | 0 | Did not qualify | 0 | |
N/D | N. Larini | Lambo | 0 | 0 | Did not prequalify | 0 | |
N/D | E. van de Poele | Lambo | 0 | 0 | Did not prequalify | 0 | |
N/D | P. Chaves | Coloni | 0 | 0 | Did not prequalify | 0 | |
N/D | E. Pirro | Dallara | 0 | 0 | Did not prequalify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.