Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Arrows | Michele Alboreto | 1956-12-23 | 🇮🇹 Italian | ||
Arrows | Alex Caffi | 1964-03-18 | 🇮🇹 Italian | ||
Arrows | Bernd Schneider | 1964-07-20 | 🇩🇪 German | ||
Tyrrell | Jean Alesi | 1964-06-11 | 🇫🇷 French | ||
Tyrrell | Satoru Nakajima | 1953-02-23 | 🇯🇵 Japanese | ||
Ligier | Philippe Alliot | 1954-07-27 | 🇫🇷 French | ||
Ligier | Nicola Larini | 1964-03-19 | 🇮🇹 Italian | ||
Minardi | Paolo Barilla | 1961-04-20 | 🇮🇹 Italian | ||
Minardi | Pierluigi Martini | 1961-04-23 | 🇮🇹 Italian | ||
Minardi | Gianni Morbidelli | 1968-01-13 | 🇮🇹 Italian | ||
McLaren | Gerhard Berger | 1959-08-27 | 🇦🇹 Austrian | ||
McLaren | Ayrton Senna | 1960-03-21 | 🇧🇷 Brazilian | ||
Larrousse | Éric Bernard | 1964-08-24 | 🇫🇷 French | ||
Larrousse | Aguri Suzuki | 1960-09-08 | 🇯🇵 Japanese | ||
Williams | Thierry Boutsen | 1957-07-13 | 🇧🇪 Belgian | ||
Williams | Riccardo Patrese | 1954-04-17 | 🇮🇹 Italian | ||
Brabham | David Brabham | 1965-09-05 | 🇦🇺 Australian | ||
Brabham | Stefano Modena | 1963-05-12 | 🇮🇹 Italian | ||
Life | Gary Brabham | 1961-03-29 | 🇦🇺 Australian | ||
Life | Bruno Giacomelli | 1952-09-10 | 🇮🇹 Italian | ||
Leyton House | Ivan Capelli | 1963-05-24 | 🇮🇹 Italian | ||
Leyton House | Maurício Gugelmin | 1963-04-20 | 🇧🇷 Brazilian | ||
AGS | Yannick Dalmas | 1961-07-28 | 🇫🇷 French | ||
AGS | Gabriele Tarquini | 1962-03-02 | 🇮🇹 Italian | ||
Dallara | Andrea de Cesaris | 1959-05-31 | 🇮🇹 Italian | ||
Dallara | Emanuele Pirro | 1962-01-12 | 🇮🇹 Italian | ||
Team Lotus | Martin Donnelly | 1964-03-26 | 🇬🇧 British | ||
Team Lotus | Johnny Herbert | 1964-06-25 | 🇬🇧 British | ||
Team Lotus | Derek Warwick | 1954-08-27 | 🇬🇧 British | ||
Onyx | Gregor Foitek | 1965-03-27 | 🇨🇭 Swiss | ||
Onyx | Jyrki Järvilehto | 1966-01-31 | 🇫🇮 Finnish | ||
Onyx | Stefan Johansson | 1956-09-08 | 🇸🇪 Swedish | ||
Coloni | Bertrand Gachot | 1962-12-23 | 🇧🇪 Belgian | ||
Osella | Olivier Grouillard | 1958-09-02 | 🇫🇷 French | ||
Euro Brun | Claudio Langes | 1960-07-20 | 🇮🇹 Italian | ||
Ferrari | Nigel Mansell | 1953-08-08 | 🇬🇧 British | ||
Ferrari | Alain Prost | 1955-02-24 | 🇫🇷 French | ||
Benetton | Roberto Moreno | 1959-02-11 | 🇧🇷 Brazilian | ||
Benetton | Alessandro Nannini | 1959-07-07 | 🇮🇹 Italian | ||
Benetton | Nelson Piquet | 1952-08-17 | 🇧🇷 Brazilian |
Name | Nationality | Wiki |
---|---|---|
AGS | 🇫🇷 French | Wiki |
Arrows | 🇬🇧 British | Wiki |
Benetton | 🇮🇹 Italian | Wiki |
Brabham | 🇬🇧 British | Wiki |
Coloni | 🇮🇹 Italian | Wiki |
Dallara | 🇮🇹 Italian | Wiki |
Euro Brun | 🇮🇹 Italian | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Larrousse | 🇫🇷 French | Wiki |
Leyton House | 🇬🇧 British | Wiki |
Life | 🇮🇹 Italian | Wiki |
Ligier | 🇫🇷 French | Wiki |
McLaren | 🇬🇧 British | Wiki |
Minardi | 🇮🇹 Italian | Wiki |
Onyx | 🇬🇧 British | Wiki |
Osella | 🇮🇹 Italian | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Tyrrell | 🇬🇧 British | Wiki |
Williams | 🇬🇧 British | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | N. Piquet | Benetton | 6 | 53 | 1:34:36.824 | Finished | 9 |
2 | R. Moreno | Benetton | 8 | 53 | +7.223 | Finished | 6 |
3 | A. Suzuki | Larrousse | 9 | 53 | +22.469 | Finished | 4 |
4 | R. Patrese | Williams | 7 | 53 | +36.258 | Finished | 3 |
5 | T. Boutsen | Williams | 5 | 53 | +46.884 | Finished | 2 |
6 | S. Nakajima | Tyrrell | 14 | 53 | +1:12.350 | Finished | 1 |
7 | N. Larini | Ligier | 17 | 52 | +1 Lap | 0 | |
8 | P. Martini | Minardi | 10 | 52 | +1 Lap | 0 | |
9 | A. Caffi | Arrows | 23 | 52 | +1 Lap | 0 | |
10 | P. Alliot | Ligier | 25 | 52 | +1 Lap | 0 | |
N/D | D. Warwick | Team Lotus | 11 | 38 | Gearbox | 0 | |
N/D | J. Herbert | Team Lotus | 12 | 31 | Engine | 0 | |
N/D | M. Alboreto | Arrows | 24 | 28 | Engine | 0 | |
N/D | N. Mansell | Ferrari | 3 | 26 | Transmission | 0 | |
N/D | E. Pirro | Dallara | 19 | 24 | Alternator | 0 | |
N/D | É. Bernard | Larrousse | 18 | 24 | Engine | 0 | |
N/D | G. Morbidelli | Minardi | 20 | 18 | Spun off | 0 | |
N/D | I. Capelli | Leyton House | 13 | 16 | Ignition | 0 | |
N/D | A. de Cesaris | Dallara | 26 | 13 | Spun off | 0 | |
N/D | M. Gugelmin | Leyton House | 16 | 5 | Engine | 0 | |
N/D | D. Brabham | Brabham | 21 | 5 | Clutch | 0 | |
N/D | G. Berger | McLaren | 4 | 1 | Spun off | 0 | |
N/D | A. Senna | McLaren | 1 | 0 | Collision | 0 | |
N/D | A. Prost | Ferrari | 2 | 0 | Collision | 0 | |
N/D | S. Modena | Brabham | 22 | 0 | Collision | 0 | |
N/D | J. Alesi | Tyrrell | 7 | 0 | Withdrew | 0 | |
N/D | O. Grouillard | Osella | 0 | 0 | Did not qualify | 0 | |
N/D | G. Tarquini | AGS | 0 | 0 | Did not qualify | 0 | |
N/D | Y. Dalmas | AGS | 0 | 0 | Did not qualify | 0 | |
N/D | B. Gachot | Coloni | 0 | 0 | Did not qualify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.