Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Larrousse | Michele Alboreto | 1956-12-23 | 🇮🇹 Italian | ||
Larrousse | Philippe Alliot | 1954-07-27 | 🇫🇷 French | ||
Larrousse | Éric Bernard | 1964-08-24 | 🇫🇷 French | ||
Tyrrell | Jean Alesi | 1964-06-11 | 🇫🇷 French | ||
Tyrrell | Johnny Herbert | 1964-06-25 | 🇬🇧 British | ||
Tyrrell | Jonathan Palmer | 1956-11-07 | 🇬🇧 British | ||
Ligier | René Arnoux | 1948-07-04 | 🇫🇷 French | ||
Ligier | Olivier Grouillard | 1958-09-02 | 🇫🇷 French | ||
Minardi | Paolo Barilla | 1961-04-20 | 🇮🇹 Italian | ||
Minardi | Pierluigi Martini | 1961-04-23 | 🇮🇹 Italian | ||
Minardi | Luis Pérez-Sala | 1959-05-15 | 🇪🇸 Spanish | ||
Ferrari | Gerhard Berger | 1959-08-27 | 🇦🇹 Austrian | ||
Ferrari | Nigel Mansell | 1953-08-08 | 🇬🇧 British | ||
Coloni | Enrico Bertaggia | 1964-09-19 | 🇮🇹 Italian | ||
Coloni | Roberto Moreno | 1959-02-11 | 🇧🇷 Brazilian | ||
Williams | Thierry Boutsen | 1957-07-13 | 🇧🇪 Belgian | ||
Williams | Riccardo Patrese | 1954-04-17 | 🇮🇹 Italian | ||
Brabham | Martin Brundle | 1959-06-01 | 🇬🇧 British | ||
Brabham | Stefano Modena | 1963-05-12 | 🇮🇹 Italian | ||
Dallara | Alex Caffi | 1964-03-18 | 🇮🇹 Italian | ||
Dallara | Andrea de Cesaris | 1959-05-31 | 🇮🇹 Italian | ||
March | Ivan Capelli | 1963-05-24 | 🇮🇹 Italian | ||
March | Maurício Gugelmin | 1963-04-20 | 🇧🇷 Brazilian | ||
Arrows | Eddie Cheever | 1958-01-10 | 🇺🇸 American | ||
Arrows | Martin Donnelly | 1964-03-26 | 🇬🇧 British | ||
Arrows | Derek Warwick | 1954-08-27 | 🇬🇧 British | ||
AGS | Yannick Dalmas | 1961-07-28 | 🇫🇷 French | ||
AGS | Gabriele Tarquini | 1962-03-02 | 🇮🇹 Italian | ||
AGS | Joachim Winkelhock | 1960-10-24 | 🇩🇪 German | ||
Rial | Christian Danner | 1958-04-04 | 🇩🇪 German | ||
Rial | Gregor Foitek | 1965-03-27 | 🇨🇭 Swiss | ||
Rial | Bertrand Gachot | 1962-12-23 | 🇧🇪 Belgian | ||
Rial | Pierre-Henri Raphanel | 1961-05-27 | 🇫🇷 French | ||
Rial | Volker Weidler | 1962-03-18 | 🇩🇪 German | ||
Osella | Piercarlo Ghinzani | 1952-01-16 | 🇮🇹 Italian | ||
Osella | Nicola Larini | 1964-03-19 | 🇮🇹 Italian | ||
Onyx | Jyrki Järvilehto | 1966-01-31 | 🇫🇮 Finnish | ||
Onyx | Stefan Johansson | 1956-09-08 | 🇸🇪 Swedish | ||
Euro Brun | Oscar Larrauri | 1954-08-19 | 🇦🇷 Argentine | ||
Team Lotus | Satoru Nakajima | 1953-02-23 | 🇯🇵 Japanese | ||
Team Lotus | Nelson Piquet | 1952-08-17 | 🇧🇷 Brazilian | ||
Benetton | Alessandro Nannini | 1959-07-07 | 🇮🇹 Italian | ||
Benetton | Emanuele Pirro | 1962-01-12 | 🇮🇹 Italian | ||
McLaren | Alain Prost | 1955-02-24 | 🇫🇷 French | ||
McLaren | Ayrton Senna | 1960-03-21 | 🇧🇷 Brazilian | ||
Zakspeed | Bernd Schneider | 1964-07-20 | 🇩🇪 German | ||
Zakspeed | Aguri Suzuki | 1960-09-08 | 🇯🇵 Japanese |
Name | Nationality | Wiki |
---|---|---|
AGS | 🇫🇷 French | Wiki |
Arrows | 🇬🇧 British | Wiki |
Benetton | 🇮🇹 Italian | Wiki |
Brabham | 🇬🇧 British | Wiki |
Coloni | 🇮🇹 Italian | Wiki |
Dallara | 🇮🇹 Italian | Wiki |
Euro Brun | 🇮🇹 Italian | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Larrousse | 🇫🇷 French | Wiki |
Ligier | 🇫🇷 French | Wiki |
March | 🇬🇧 British | Wiki |
McLaren | 🇬🇧 British | Wiki |
Minardi | 🇮🇹 Italian | Wiki |
Onyx | 🇬🇧 British | Wiki |
Osella | 🇮🇹 Italian | Wiki |
Rial | 🇩🇪 German | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Tyrrell | 🇬🇧 British | Wiki |
Williams | 🇬🇧 British | Wiki |
Zakspeed | 🇩🇪 German | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | A. Senna | McLaren | 1 | 69 | 1:35:21.431 | Finished | 9 |
2 | R. Patrese | Williams | 5 | 69 | +15.560 | Finished | 6 |
3 | M. Alboreto | Tyrrell | 7 | 69 | +31.254 | Finished | 4 |
4 | A. Nannini | Benetton | 13 | 69 | +45.495 | Finished | 3 |
5 | A. Prost | McLaren | 2 | 69 | +56.113 | Finished | 2 |
6 | G. Tarquini | AGS | 17 | 68 | +1 Lap | 1 | |
7 | E. Cheever | Arrows | 24 | 68 | +1 Lap | 0 | |
8 | O. Grouillard | Ligier | 11 | 68 | +1 Lap | 0 | |
9 | M. Brundle | Brabham | 20 | 68 | +1 Lap | 0 | |
10 | S. Modena | Brabham | 9 | 68 | +1 Lap | 0 | |
11 | N. Piquet | Team Lotus | 26 | 68 | +1 Lap | 0 | |
12 | C. Danner | Rial | 23 | 67 | +2 Laps | 0 | |
13 | A. Caffi | Dallara | 19 | 67 | +2 Laps | 0 | |
14 | R. Arnoux | Ligier | 25 | 66 | +3 Laps | 0 | |
15 | J. Herbert | Benetton | 18 | 66 | +3 Laps | 0 | |
N/D | P. Martini | Minardi | 22 | 53 | Engine | 0 | |
N/D | N. Mansell | Ferrari | 3 | 43 | Gearbox | 0 | |
N/D | D. Warwick | Arrows | 10 | 35 | Electrical | 0 | |
N/D | S. Nakajima | Team Lotus | 15 | 35 | Spun off | 0 | |
N/D | P. Alliot | Larrousse | 16 | 28 | Not classified | 0 | |
N/D | A. de Cesaris | Dallara | 12 | 20 | Suspension | 0 | |
N/D | G. Berger | Ferrari | 6 | 16 | Gearbox | 0 | |
N/D | S. Johansson | Onyx | 21 | 16 | Transmission | 0 | |
N/D | T. Boutsen | Williams | 8 | 15 | Electrical | 0 | |
N/D | J. Palmer | Tyrrell | 14 | 9 | Throttle | 0 | |
N/D | I. Capelli | March | 4 | 1 | Transmission | 0 | |
N/D | L. Pérez-Sala | Minardi | 0 | 0 | Did not qualify | 0 | |
N/D | M. Gugelmin | March | 0 | 0 | Did not qualify | 0 | |
N/D | Y. Dalmas | Larrousse | 0 | 0 | Did not qualify | 0 | |
N/D | R. Moreno | Coloni | 0 | 0 | Did not qualify | 0 | |
N/D | B. Gachot | Onyx | 0 | 0 | Did not prequalify | 0 | |
N/D | G. Foitek | Euro Brun | 0 | 0 | Did not prequalify | 0 | |
N/D | N. Larini | Osella | 0 | 0 | Did not prequalify | 0 | |
N/D | V. Weidler | Rial | 0 | 0 | Did not prequalify | 0 | |
N/D | B. Schneider | Zakspeed | 0 | 0 | Did not prequalify | 0 | |
N/D | A. Suzuki | Zakspeed | 0 | 0 | Did not prequalify | 0 | |
N/D | P. Ghinzani | Osella | 0 | 0 | Did not prequalify | 0 | |
N/D | J. Winkelhock | AGS | 0 | 0 | Did not prequalify | 0 | |
N/D | P. Raphanel | Coloni | 0 | 0 | Did not prequalify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.