Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
RAM | Kenny Acheson | 1957-11-27 | 🇬🇧 British | ||
RAM | Philippe Alliot | 1954-07-27 | 🇫🇷 French | ||
RAM | Manfred Winkelhock | 1951-10-06 | 🇩🇪 German | ||
Ferrari | Michele Alboreto | 1956-12-23 | 🇮🇹 Italian | ||
Ferrari | René Arnoux | 1948-07-04 | 🇫🇷 French | ||
Ferrari | Stefan Johansson | 1956-09-08 | 🇸🇪 Swedish | ||
Spirit | Mauro Baldi | 1954-01-31 | 🇮🇹 Italian | ||
Tyrrell | Stefan Bellof | 1957-11-20 | 🇩🇪 German | ||
Tyrrell | Martin Brundle | 1959-06-01 | 🇬🇧 British | ||
Tyrrell | Ivan Capelli | 1963-05-24 | 🇮🇹 Italian | ||
Arrows | Gerhard Berger | 1959-08-27 | 🇦🇹 Austrian | ||
Arrows | Thierry Boutsen | 1957-07-13 | 🇧🇪 Belgian | ||
Alfa Romeo | Eddie Cheever | 1958-01-10 | 🇺🇸 American | ||
Alfa Romeo | Riccardo Patrese | 1954-04-17 | 🇮🇹 Italian | ||
Zakspeed | Christian Danner | 1958-04-04 | 🇩🇪 German | ||
Zakspeed | Jonathan Palmer | 1956-11-07 | 🇬🇧 British | ||
Team Lotus | Elio de Angelis | 1958-03-26 | 🇮🇹 Italian | ||
Team Lotus | Ayrton Senna | 1960-03-21 | 🇧🇷 Brazilian | ||
Ligier | Andrea de Cesaris | 1959-05-31 | 🇮🇹 Italian | ||
Ligier | Jacques Laffite | 1943-11-21 | 🇫🇷 French | ||
Ligier | Philippe Streiff | 1955-06-26 | 🇫🇷 French | ||
Toleman | Teo Fabi | 1955-03-09 | 🇮🇹 Italian | ||
Toleman | Piercarlo Ghinzani | 1952-01-16 | 🇮🇹 Italian | ||
Renault | François Hesnault | 1956-12-30 | 🇫🇷 French | ||
Renault | Patrick Tambay | 1949-06-25 | 🇫🇷 French | ||
Renault | Derek Warwick | 1954-08-27 | 🇬🇧 British | ||
Lola | Alan Jones | 1946-11-02 | 🇦🇺 Australian | ||
McLaren | Niki Lauda | 1949-02-22 | 🇦🇹 Austrian | ||
McLaren | Alain Prost | 1955-02-24 | 🇫🇷 French | ||
McLaren | John Watson | 1946-05-04 | 🇬🇧 British | ||
Williams | Nigel Mansell | 1953-08-08 | 🇬🇧 British | ||
Williams | Keke Rosberg | 1948-12-06 | 🇫🇮 Finnish | ||
Minardi | Pierluigi Martini | 1961-04-23 | 🇮🇹 Italian | ||
Brabham | Nelson Piquet | 1952-08-17 | 🇧🇷 Brazilian | ||
Brabham | Marc Surer | 1951-09-18 | 🇨ðŸ‡Â Swiss | ||
Osella | Huub Rothengatter | 1954-10-08 | 🇳🇱 Dutch |
Name | Nationality | Wiki |
---|---|---|
Alfa Romeo | 🇨ðŸ‡Â Swiss | Wiki |
Arrows | 🇬🇧 British | Wiki |
Brabham | 🇬🇧 British | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Ligier | 🇫🇷 French | Wiki |
Lola | 🇬🇧 British | Wiki |
McLaren | 🇬🇧 British | Wiki |
Minardi | 🇮🇹 Italian | Wiki |
Osella | 🇮🇹 Italian | Wiki |
RAM | 🇬🇧 British | Wiki |
Renault | 🇫🇷 French | Wiki |
Spirit | 🇬🇧 British | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Toleman | 🇬🇧 British | Wiki |
Tyrrell | 🇬🇧 British | Wiki |
Williams | 🇬🇧 British | Wiki |
Zakspeed | 🇩🇪 German | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | A. Prost | McLaren | 1 | 52 | 1:20:12.583 | Finished | 9 |
2 | A. Senna | Team Lotus | 14 | 52 | +30.002 | Finished | 6 |
3 | M. Alboreto | Ferrari | 9 | 52 | +34.356 | Finished | 4 |
4 | S. Johansson | Ferrari | 12 | 52 | +39.073 | Finished | 3 |
5 | E. de Angelis | Team Lotus | 7 | 52 | +1:22.092 | Finished | 2 |
6 | M. Surer | Brabham | 11 | 51 | +1 Lap | 1 | |
7 | S. Bellof | Tyrrell | 22 | 49 | Out of fuel | 0 | |
8 | T. Boutsen | Arrows | 16 | 49 | +3 Laps | 0 | |
9 | H. Rothengatter | Osella | 24 | 48 | +4 Laps | 0 | |
10 | P. Tambay | Renault | 8 | 46 | Engine | 0 | |
N/D | J. Laffite | Ligier | 15 | 43 | Accident | 0 | |
N/D | P. Martini | Minardi | 23 | 40 | Suspension | 0 | |
N/D | N. Lauda | McLaren | 3 | 39 | Engine | 0 | |
N/D | G. Berger | Arrows | 17 | 33 | Turbo | 0 | |
N/D | T. Fabi | Toleman | 6 | 31 | Electrical | 0 | |
N/D | D. Warwick | Renault | 13 | 29 | Engine | 0 | |
N/D | K. Acheson | RAM | 23 | 28 | Engine | 0 | |
N/D | N. Piquet | Brabham | 5 | 26 | Exhaust | 0 | |
N/D | N. Mansell | Williams | 2 | 25 | Engine | 0 | |
N/D | R. Patrese | Alfa Romeo | 10 | 25 | Engine | 0 | |
N/D | J. Palmer | Zakspeed | 25 | 17 | Engine | 0 | |
N/D | P. Alliot | RAM | 21 | 16 | Turbo | 0 | |
N/D | A. de Cesaris | Ligier | 18 | 13 | Accident | 0 | |
N/D | E. Cheever | Alfa Romeo | 20 | 6 | Turbo | 0 | |
N/D | K. Rosberg | Williams | 4 | 4 | Oil pressure | 0 | |
N/D | P. Ghinzani | Toleman | 19 | 0 | Withdrew | 0 | |
N/D | M. Brundle | Tyrrell | 0 | 0 | Did not qualify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.