Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
RAM | Kenny Acheson | 1957-11-27 | đŸ‡¬đŸ‡§Â British | ||
RAM | Eliseo Salazar | 1954-11-14 | đŸ‡¨đŸ‡±Â Chilean | ||
RAM | Jean-Louis Schlesser | 1948-09-12 | đŸ‡«đŸ‡·Â French | ||
RAM | Jacques Villeneuve Sr. | 1953-11-04 | đŸ‡¨đŸ‡¦Â Canadian | ||
Tyrrell | Michele Alboreto | 1956-12-23 | đŸ‡®đŸ‡¹Â Italian | ||
Tyrrell | Danny Sullivan | 1950-03-09 | đŸ‡ºđŸ‡¸Â American | ||
Ferrari | RenĂ© Arnoux | 1948-07-04 | đŸ‡«đŸ‡·Â French | ||
Ferrari | Patrick Tambay | 1949-06-25 | đŸ‡«đŸ‡·Â French | ||
Alfa Romeo | Mauro Baldi | 1954-01-31 | đŸ‡®đŸ‡¹Â Italian | ||
Alfa Romeo | Andrea de Cesaris | 1959-05-31 | đŸ‡®đŸ‡¹Â Italian | ||
Ligier | Raul Boesel | 1957-12-04 | đŸ‡§đŸ‡·Â Brazilian | ||
Ligier | Jean-Pierre Jarier | 1946-07-10 | đŸ‡«đŸ‡·Â French | ||
Arrows | Thierry Boutsen | 1957-07-13 | đŸ‡§đŸ‡ªÂ Belgian | ||
Arrows | Alan Jones | 1946-11-02 | đŸ‡¦đŸ‡ºÂ Australian | ||
Arrows | Chico Serra | 1957-02-03 | đŸ‡§đŸ‡·Â Brazilian | ||
Arrows | Marc Surer | 1951-09-18 | đŸ‡¨đŸ‡Â Swiss | ||
Theodore | Johnny Cecotto | 1956-01-25 | đŸ‡»đŸ‡ªÂ Venezuelan | ||
Theodore | Roberto Guerrero | 1958-11-16 | đŸ‡¨đŸ‡´Â Colombian | ||
Renault | Eddie Cheever | 1958-01-10 | đŸ‡ºđŸ‡¸Â American | ||
Renault | Alain Prost | 1955-02-24 | đŸ‡«đŸ‡·Â French | ||
Team Lotus | Elio de Angelis | 1958-03-26 | đŸ‡®đŸ‡¹Â Italian | ||
Team Lotus | Nigel Mansell | 1953-08-08 | đŸ‡¬đŸ‡§Â British | ||
Osella | Corrado Fabi | 1961-04-12 | đŸ‡®đŸ‡¹Â Italian | ||
Osella | Piercarlo Ghinzani | 1952-01-16 | đŸ‡®đŸ‡¹Â Italian | ||
Toleman | Bruno Giacomelli | 1952-09-10 | đŸ‡®đŸ‡¹Â Italian | ||
Toleman | Derek Warwick | 1954-08-27 | đŸ‡¬đŸ‡§Â British | ||
Spirit | Stefan Johansson | 1956-09-08 | đŸ‡¸đŸ‡ªÂ Swedish | ||
Williams | Jacques Laffite | 1943-11-21 | đŸ‡«đŸ‡·Â French | ||
Williams | Jonathan Palmer | 1956-11-07 | đŸ‡¬đŸ‡§Â British | ||
Williams | Keke Rosberg | 1948-12-06 | đŸ‡«đŸ‡®Â Finnish | ||
McLaren | Niki Lauda | 1949-02-22 | đŸ‡¦đŸ‡¹Â Austrian | ||
McLaren | John Watson | 1946-05-04 | đŸ‡¬đŸ‡§Â British | ||
Brabham | Riccardo Patrese | 1954-04-17 | đŸ‡®đŸ‡¹Â Italian | ||
Brabham | Nelson Piquet | 1952-08-17 | đŸ‡§đŸ‡·Â Brazilian | ||
ATS | Manfred Winkelhock | 1951-10-06 | đŸ‡©đŸ‡ªÂ German |
Name | Nationality | Wiki |
---|---|---|
Alfa Romeo | đŸ‡¨đŸ‡Â Swiss | Wiki |
Arrows | đŸ‡¬đŸ‡§Â British | Wiki |
ATS | đŸ‡®đŸ‡¹Â Italian | Wiki |
Brabham | đŸ‡¬đŸ‡§Â British | Wiki |
Ferrari | đŸ‡®đŸ‡¹Â Italian | Wiki |
Ligier | đŸ‡«đŸ‡·Â French | Wiki |
McLaren | đŸ‡¬đŸ‡§Â British | Wiki |
Osella | đŸ‡®đŸ‡¹Â Italian | Wiki |
RAM | đŸ‡¬đŸ‡§Â British | Wiki |
Renault | đŸ‡«đŸ‡·Â French | Wiki |
Spirit | đŸ‡¬đŸ‡§Â British | Wiki |
Team Lotus | đŸ‡¬đŸ‡§Â British | Wiki |
Theodore | Â Hong Kong | Wiki |
Toleman | đŸ‡¬đŸ‡§Â British | Wiki |
Tyrrell | đŸ‡¬đŸ‡§Â British | Wiki |
Williams | đŸ‡¬đŸ‡§Â British | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | R. Arnoux | Ferrari | 10 | 72 | 1:38:41.950 | Finished | 9 |
2 | P. Tambay | Ferrari | 2 | 72 | +20.839 | Finished | 6 |
3 | J. Watson | McLaren | 15 | 72 | +43.741 | Finished | 4 |
4 | D. Warwick | Toleman | 7 | 72 | +1:16.839 | Finished | 3 |
5 | M. Baldi | Alfa Romeo | 12 | 72 | +1:24.292 | Finished | 2 |
6 | M. Alboreto | Tyrrell | 18 | 71 | +1 Lap | 1 | |
7 | S. Johansson | Spirit | 16 | 70 | +2 Laps | 0 | |
8 | M. Surer | Arrows | 14 | 70 | +2 Laps | 0 | |
9 | R. Patrese | Brabham | 6 | 70 | +2 Laps | 0 | |
10 | R. Boesel | Ligier | 24 | 70 | +2 Laps | 0 | |
11 | C. Fabi | Osella | 25 | 68 | Engine | 0 | |
12 | R. Guerrero | Theodore | 20 | 68 | +4 Laps | 0 | |
13 | B. Giacomelli | Toleman | 13 | 68 | Spun off | 0 | |
14 | T. Boutsen | Arrows | 21 | 65 | Engine | 0 | |
N/D | K. Rosberg | Williams | 23 | 53 | Ignition | 0 | |
N/D | M. Winkelhock | ATS | 9 | 50 | Disqualified | 0 | |
N/D | N. Piquet | Brabham | 1 | 41 | Collision | 0 | |
N/D | A. Prost | Renault | 4 | 41 | Spun off | 0 | |
N/D | E. Cheever | Renault | 11 | 39 | Electrical | 0 | |
N/D | J. Laffite | Williams | 17 | 37 | Handling | 0 | |
N/D | N. Mansell | Team Lotus | 5 | 26 | Spun off | 0 | |
N/D | N. Lauda | McLaren | 19 | 25 | Brakes | 0 | |
N/D | D. Sullivan | Tyrrell | 26 | 20 | Engine | 0 | |
N/D | E. de Angelis | Team Lotus | 3 | 12 | Electrical | 0 | |
N/D | A. de Cesaris | Alfa Romeo | 8 | 5 | Engine | 0 | |
N/D | J. Jarier | Ligier | 22 | 3 | Suspension | 0 | |
N/D | P. Ghinzani | Osella | 0 | 0 | Did not qualify | 0 | |
N/D | J. Cecotto | Theodore | 0 | 0 | Did not qualify | 0 | |
N/D | K. Acheson | RAM | 0 | 0 | Did not qualify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.