Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Team Lotus | Mario Andretti | 1940-02-28 | đŸ‡ºđŸ‡¸Â American | ||
Team Lotus | Jean-Pierre Jarier | 1946-07-10 | đŸ‡«đŸ‡·Â French | ||
Team Lotus | Ronnie Peterson | 1944-02-14 | đŸ‡¸đŸ‡ªÂ Swedish | ||
Team Lotus | Hector Rebaque | 1956-02-05 | đŸ‡²đŸ‡½Â Mexican | ||
Surtees | RenĂ© Arnoux | 1948-07-04 | đŸ‡«đŸ‡·Â French | ||
Surtees | Vittorio Brambilla | 1937-11-11 | đŸ‡®đŸ‡¹Â Italian | ||
Surtees | Carlo Franchi | 1938-01-01 | đŸ‡®đŸ‡¹Â Italian | ||
Surtees | Beppe Gabbiani | 1957-01-02 | đŸ‡®đŸ‡¹Â Italian | ||
Surtees | Rupert Keegan | 1955-02-26 | đŸ‡¬đŸ‡§Â British | ||
ATS | Hans Binder | 1948-06-12 | đŸ‡¦đŸ‡¹Â Austrian | ||
ATS | Michael Bleekemolen | 1949-10-02 | đŸ‡³đŸ‡±Â Dutch | ||
ATS | Harald Ertl | 1948-08-31 | đŸ‡¦đŸ‡¹Â Austrian | ||
ATS | Jochen Mass | 1946-09-30 | đŸ‡©đŸ‡ªÂ German | ||
ATS | Keke Rosberg | 1948-12-06 | đŸ‡«đŸ‡®Â Finnish | ||
Hesketh | Eddie Cheever | 1958-01-10 | đŸ‡ºđŸ‡¸Â American | ||
Hesketh | Divina Galica | 1944-08-13 | đŸ‡¬đŸ‡§Â British | ||
Merzario | Alberto Colombo | 1946-02-23 | đŸ‡®đŸ‡¹Â Italian | ||
Merzario | Arturo Merzario | 1943-03-11 | đŸ‡®đŸ‡¹Â Italian | ||
Ensign | Derek Daly | 1953-03-11 | Â Irish | ||
Ensign | Jacky Ickx | 1945-01-01 | đŸ‡§đŸ‡ªÂ Belgian | ||
Ensign | Geoff Lees | 1951-05-01 | đŸ‡¬đŸ‡§Â British | ||
Ensign | Lamberto Leoni | 1953-05-24 | đŸ‡®đŸ‡¹Â Italian | ||
Ensign | Brett Lunger | 1945-11-14 | đŸ‡ºđŸ‡¸Â American | ||
McLaren | Emilio de Villota | 1946-07-26 | đŸ‡ªđŸ‡¸Â Spanish | ||
McLaren | Bruno Giacomelli | 1952-09-10 | đŸ‡®đŸ‡¹Â Italian | ||
McLaren | James Hunt | 1947-08-29 | đŸ‡¬đŸ‡§Â British | ||
McLaren | Patrick Tambay | 1949-06-25 | đŸ‡«đŸ‡·Â French | ||
McLaren | Tony Trimmer | 1943-01-24 | đŸ‡¬đŸ‡§Â British | ||
Tyrrell | Patrick Depailler | 1944-08-09 | đŸ‡«đŸ‡·Â French | ||
Tyrrell | Didier Pironi | 1952-03-26 | đŸ‡«đŸ‡·Â French | ||
Fittipaldi | Emerson Fittipaldi | 1946-12-12 | đŸ‡§đŸ‡·Â Brazilian | ||
Renault | Jean-Pierre Jabouille | 1942-10-01 | đŸ‡«đŸ‡·Â French | ||
Williams | Alan Jones | 1946-11-02 | đŸ‡¦đŸ‡ºÂ Australian | ||
Ligier | Jacques Laffite | 1943-11-21 | đŸ‡«đŸ‡·Â French | ||
Brabham | Niki Lauda | 1949-02-22 | đŸ‡¦đŸ‡¹Â Austrian | ||
Brabham | Nelson Piquet | 1952-08-17 | đŸ‡§đŸ‡·Â Brazilian | ||
Brabham | John Watson | 1946-05-04 | đŸ‡¬đŸ‡§Â British | ||
Shadow | Danny Ongais | 1942-05-21 | đŸ‡ºđŸ‡¸Â American | ||
Shadow | Clay Regazzoni | 1939-09-05 | đŸ‡¨đŸ‡Â Swiss | ||
Shadow | Hans-Joachim Stuck | 1951-01-01 | đŸ‡©đŸ‡ªÂ German | ||
Arrows | Riccardo Patrese | 1954-04-17 | đŸ‡®đŸ‡¹Â Italian | ||
Arrows | Rolf Stommelen | 1943-07-11 | đŸ‡©đŸ‡ªÂ German | ||
Wolf | Bobby Rahal | 1953-01-10 | đŸ‡ºđŸ‡¸Â American | ||
Wolf | Jody Scheckter | 1950-01-29 | đŸ‡¿đŸ‡¦Â South African | ||
Ferrari | Carlos Reutemann | 1942-04-12 | đŸ‡¦đŸ‡·Â Argentine | ||
Ferrari | Gilles Villeneuve | 1950-01-18 | đŸ‡¨đŸ‡¦Â Canadian |
Name | Nationality | Wiki |
---|---|---|
Arrows | đŸ‡¬đŸ‡§Â British | Wiki |
ATS | đŸ‡®đŸ‡¹Â Italian | Wiki |
Brabham | đŸ‡¬đŸ‡§Â British | Wiki |
Ensign | đŸ‡¬đŸ‡§Â British | Wiki |
Ferrari | đŸ‡®đŸ‡¹Â Italian | Wiki |
Fittipaldi | đŸ‡§đŸ‡·Â Brazilian | Wiki |
Hesketh | đŸ‡¬đŸ‡§Â British | Wiki |
Ligier | đŸ‡«đŸ‡·Â French | Wiki |
Martini | đŸ‡«đŸ‡·Â French | Wiki |
McLaren | đŸ‡¬đŸ‡§Â British | Wiki |
Merzario | đŸ‡®đŸ‡¹Â Italian | Wiki |
Renault | đŸ‡«đŸ‡·Â French | Wiki |
Shadow | đŸ‡¬đŸ‡§Â British | Wiki |
Surtees | đŸ‡¬đŸ‡§Â British | Wiki |
Team Lotus | đŸ‡¬đŸ‡§Â British | Wiki |
Theodore | Â Hong Kong | Wiki |
Tyrrell | đŸ‡¬đŸ‡§Â British | Wiki |
Williams | đŸ‡¬đŸ‡§Â British | Wiki |
Wolf | đŸ‡¨đŸ‡¦Â Canadian | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | M. Andretti | Team Lotus | 1 | 75 | 1:41:04.23 | Finished | 9 |
2 | R. Peterson | Team Lotus | 2 | 75 | +0.32 | Finished | 6 |
3 | N. Lauda | Brabham | 3 | 75 | +12.21 | Finished | 4 |
4 | J. Watson | Brabham | 8 | 75 | +20.92 | Finished | 3 |
5 | E. Fittipaldi | Fittipaldi | 10 | 75 | +21.5 | Finished | 2 |
6 | G. Villeneuve | Ferrari | 5 | 75 | +45.95 | Finished | 1 |
7 | C. Reutemann | Ferrari | 4 | 75 | +1:00.52 | Finished | 0 |
8 | J. Laffite | Ligier | 6 | 74 | +1 Lap | 0 | |
9 | P. Tambay | McLaren | 14 | 74 | +1 Lap | 0 | |
10 | J. Hunt | McLaren | 7 | 74 | +1 Lap | 0 | |
11 | H. Rebaque | Team Lotus | 20 | 74 | +1 Lap | 0 | |
12 | J. Scheckter | Wolf | 15 | 73 | +2 Laps | 0 | |
N/D | B. Giacomelli | McLaren | 19 | 60 | Spun off | 0 | |
N/D | H. Stuck | Shadow | 18 | 56 | Transmission | 0 | |
N/D | R. Arnoux | Martini | 23 | 40 | Chassis | 0 | |
N/D | A. Merzario | Merzario | 26 | 40 | Engine | 0 | |
N/D | V. Brambilla | Surtees | 22 | 37 | Disqualified | 0 | |
N/D | J. Jabouille | Renault | 9 | 35 | Engine | 0 | |
N/D | B. Lunger | McLaren | 21 | 35 | Engine | 0 | |
N/D | K. Rosberg | Wolf | 24 | 21 | Accident | 0 | |
N/D | A. Jones | Williams | 11 | 17 | Throttle | 0 | |
N/D | N. Piquet | McLaren | 25 | 16 | Transmission | 0 | |
N/D | P. Depailler | Tyrrell | 12 | 13 | Engine | 0 | |
N/D | D. Daly | Ensign | 16 | 10 | Transmission | 0 | |
N/D | R. Patrese | Arrows | 13 | 0 | Accident | 0 | |
N/D | D. Pironi | Tyrrell | 17 | 0 | Accident | 0 | |
N/D | R. Keegan | Surtees | 0 | 0 | Withdrew | 0 | |
N/D | C. Regazzoni | Shadow | 0 | 0 | Did not qualify | 0 | |
N/D | M. Bleekemolen | ATS | 0 | 0 | Did not qualify | 0 | |
N/D | J. Mass | ATS | 0 | 0 | Did not qualify | 0 | |
N/D | H. Ertl | Ensign | 0 | 0 | Did not prequalify | 0 | |
N/D | D. Ongais | Shadow | 0 | 0 | Did not prequalify | 0 | |
N/D | R. Stommelen | Arrows | 0 | 0 | Did not prequalify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.