Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Wolf | Chris Amon | 1943-07-20 | 🇳🇿 New Zealander | ||
Wolf | Hans Binder | 1948-06-12 | 🇦🇹 Austrian | ||
Wolf | Warwick Brown | 1949-12-24 | 🇦🇺 Australian | ||
Wolf | Michel Leclère | 1946-03-18 | 🇫🇷 French | ||
Wolf | Arturo Merzario | 1943-03-11 | 🇮🇹 Italian | ||
Surtees | Conny Andersson | 1939-12-28 | 🇸🇪 Swedish | ||
Surtees | Divina Galica | 1944-08-13 | 🇬🇧 British | ||
Surtees | Alan Jones | 1946-11-02 | 🇦🇺 Australian | ||
Surtees | Brett Lunger | 1945-11-14 | 🇺🇸 American | ||
Surtees | Henri Pescarolo | 1942-09-25 | 🇫🇷 French | ||
Surtees | Noritake Takahara | 1951-06-06 | 🇯🇵 Japanese | ||
Team Lotus | Mario Andretti | 1940-02-28 | 🇺🇸 American | ||
Team Lotus | Gunnar Nilsson | 1948-11-20 | 🇸🇪 Swedish | ||
BRM | Ian Ashley | 1947-10-26 | 🇬🇧 British | ||
March | Vittorio Brambilla | 1937-11-11 | 🇮🇹 Italian | ||
March | Ronnie Peterson | 1944-02-14 | 🇸🇪 Swedish | ||
March | Hans-Joachim Stuck | 1951-01-01 | 🇩🇪 German | ||
Brabham-Ford | Emilio de Villota | 1946-07-26 | 🇪🇸 Spanish | ||
Brabham-Ford | Bob Evans | 1947-06-11 | 🇬🇧 British | ||
Brabham-Ford | Loris Kessel | 1950-04-01 | 🇨🇭 Swiss | ||
Brabham-Ford | Lella Lombardi | 1941-03-26 | 🇮🇹 Italian | ||
Brabham-Ford | Damien Magee | 1945-11-17 | 🇬🇧 British | ||
Brabham-Ford | Jac Nelleman | 1944-04-19 | 🇩🇰 Danish | ||
Tyrrell | Patrick Depailler | 1944-08-09 | 🇫🇷 French | ||
Tyrrell | Kazuyoshi Hoshino | 1947-07-01 | 🇯🇵 Japanese | ||
Tyrrell | Alessandro Pesenti-Rossi | 1942-08-31 | 🇮🇹 Italian | ||
Tyrrell | Jody Scheckter | 1950-01-29 | 🇿🇦 South African | ||
Tyrrell | Ian Scheckter | 1947-08-22 | 🇿🇦 South African | ||
Tyrrell | Otto Stuppacher | 1947-03-03 | 🇦🇹 Austrian | ||
Hesketh | Guy Edwards | 1942-12-30 | 🇬🇧 British | ||
Hesketh | Harald Ertl | 1948-08-31 | 🇦🇹 Austrian | ||
Hesketh | Alex Ribeiro | 1948-11-07 | 🇧🇷 Brazilian | ||
Fittipaldi | Emerson Fittipaldi | 1946-12-12 | 🇧🇷 Brazilian | ||
Fittipaldi | Ingo Hoffmann | 1953-02-28 | 🇧🇷 Brazilian | ||
Kojima | Masahiro Hasemi | 1945-11-13 | 🇯🇵 Japanese | ||
McLaren | James Hunt | 1947-08-29 | 🇬🇧 British | ||
McLaren | Jochen Mass | 1946-09-30 | 🇩🇪 German | ||
Ensign | Jacky Ickx | 1945-01-01 | 🇧🇪 Belgian | ||
Ensign | Patrick Nève | 1949-10-13 | 🇧🇪 Belgian | ||
Shadow | Jean-Pierre Jarier | 1946-07-10 | 🇫🇷 French | ||
Shadow | Tom Pryce | 1949-06-11 | 🇬🇧 British | ||
Shadow | Mike Wilds | 1946-01-07 | 🇬🇧 British | ||
Ligier | Jacques Laffite | 1943-11-21 | 🇫🇷 French | ||
Ferrari | Niki Lauda | 1949-02-22 | 🇦🇹 Austrian | ||
Ferrari | Clay Regazzoni | 1939-09-05 | 🇨🇭 Swiss | ||
Ferrari | Carlos Reutemann | 1942-04-12 | 🇦🇷 Argentine | ||
Penske | Boy Lunger | 1949-05-03 | 🇳🇱 Dutch | ||
Penske | John Watson | 1946-05-04 | 🇬🇧 British | ||
Brabham-Alfa Romeo | Carlos Pace | 1944-10-06 | 🇧🇷 Brazilian | ||
Brabham-Alfa Romeo | Larry Perkins | 1950-03-18 | 🇦🇺 Australian | ||
Brabham-Alfa Romeo | Rolf Stommelen | 1943-07-11 | 🇩🇪 German | ||
Maki | Tony Trimmer | 1943-01-24 | 🇬🇧 British | ||
Williams | Emilio Zapico | 1944-05-27 | 🇪🇸 Spanish | ||
Williams | Renzo Zorzi | 1946-12-12 | 🇮🇹 Italian |
Name | Nationality | Wiki |
---|---|---|
Boro | 🇳🇱 Dutch | Wiki |
Brabham-Alfa Romeo | 🇬🇧 British | Wiki |
Brabham-Ford | 🇬🇧 British | Wiki |
BRM | 🇬🇧 British | Wiki |
Ensign | 🇬🇧 British | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Fittipaldi | 🇧🇷 Brazilian | Wiki |
Hesketh | 🇬🇧 British | Wiki |
Kojima | 🇯🇵 Japanese | Wiki |
Ligier | 🇫🇷 French | Wiki |
Maki | 🇯🇵 Japanese | Wiki |
March | 🇬🇧 British | Wiki |
McLaren | 🇬🇧 British | Wiki |
Parnelli | 🇺🇸 American | Wiki |
Penske | 🇺🇸 American | Wiki |
Shadow | 🇬🇧 British | Wiki |
Surtees | 🇬🇧 British | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Tyrrell | 🇬🇧 British | Wiki |
Williams | 🇬🇧 British | Wiki |
Wolf | 🇨🇦 Canadian | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | J. Watson | Penske | 2 | 54 | 1:30:07.86 | Finished | 9 |
2 | J. Laffite | Ligier | 5 | 54 | +10.79 | Finished | 6 |
3 | G. Nilsson | Team Lotus | 4 | 54 | +11.98 | Finished | 4 |
4 | J. Hunt | McLaren | 1 | 54 | +12.44 | Finished | 3 |
5 | M. Andretti | Team Lotus | 9 | 54 | +21.49 | Finished | 2 |
6 | R. Peterson | March | 3 | 54 | +34.34 | Finished | 1 |
7 | J. Mass | McLaren | 12 | 54 | +59.45 | Finished | 0 |
8 | H. Ertl | Hesketh | 20 | 53 | +1 Lap | 0 | |
9 | H. Pescarolo | Surtees | 22 | 52 | +2 Laps | 0 | |
10 | B. Lunger | Surtees | 16 | 51 | Accident | 0 | |
11 | A. Pesenti-Rossi | Tyrrell | 23 | 51 | +3 Laps | 0 | |
12 | L. Lombardi | Brabham-Ford | 24 | 50 | +4 Laps | 0 | |
N/D | H. Binder | Ensign | 19 | 47 | Throttle | 0 | |
N/D | L. Kessel | Brabham-Ford | 25 | 44 | Not classified | 0 | |
N/D | V. Brambilla | March | 7 | 43 | Accident | 0 | |
N/D | E. Fittipaldi | Fittipaldi | 17 | 43 | Accident | 0 | |
N/D | C. Pace | Brabham-Alfa Romeo | 18 | 40 | Accident | 0 | |
N/D | J. Jarier | Shadow | 8 | 40 | Fuel pump | 0 | |
N/D | A. Jones | Surtees | 15 | 30 | Accident | 0 | |
N/D | H. Stuck | March | 11 | 26 | Fuel system | 0 | |
N/D | P. Depailler | Tyrrell | 13 | 24 | Suspension | 0 | |
N/D | A. Merzario | Wolf | 21 | 17 | Accident | 0 | |
N/D | T. Pryce | Shadow | 6 | 14 | Brakes | 0 | |
N/D | J. Scheckter | Tyrrell | 10 | 14 | Suspension | 0 | |
N/D | C. Reutemann | Brabham-Alfa Romeo | 14 | 0 | Clutch | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.