Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Ensign | Chris Amon | 1943-07-20 | 🇳🇿 New Zealander | ||
Ensign | Gijs van Lennep | 1942-03-16 | 🇳🇱 Dutch | ||
Ensign | Roelof Wunderink | 1948-12-12 | 🇳🇱 Dutch | ||
Parnelli | Mario Andretti | 1940-02-28 | 🇺🇸 American | ||
Williams | Ian Ashley | 1947-10-26 | 🇬🇧 British | ||
Williams | Jacques Laffite | 1943-11-21 | 🇫🇷 French | ||
Williams | Lella Lombardi | 1941-03-26 | 🇮🇹 Italian | ||
Williams | Damien Magee | 1945-11-17 | 🇬🇧 British | ||
Williams | François Migault | 1944-12-04 | 🇫🇷 French | ||
Williams | Ian Scheckter | 1947-08-22 | 🇿🇦 South African | ||
Williams | Jo Vonlanthen | 1942-05-31 | 🇨🇭 Swiss | ||
Williams | Renzo Zorzi | 1946-12-12 | 🇮🇹 Italian | ||
March | Vittorio Brambilla | 1937-11-11 | 🇮🇹 Italian | ||
March | Mark Donohue | 1937-03-18 | 🇺🇸 American | ||
March | Hans-Joachim Stuck | 1951-01-01 | 🇩🇪 German | ||
Embassy Hill | Tony Brise | 1952-03-28 | 🇬🇧 British | ||
Embassy Hill | Graham Hill | 1929-02-15 | 🇬🇧 British | ||
Embassy Hill | Alan Jones | 1946-11-02 | 🇦🇺 Australian | ||
Embassy Hill | Vern Schuppan | 1943-03-19 | 🇦🇺 Australian | ||
Embassy Hill | Rolf Stommelen | 1943-07-11 | 🇩🇪 German | ||
McLaren | Dave Charlton | 1936-10-27 | 🇿🇦 South African | ||
McLaren | Emerson Fittipaldi | 1946-12-12 | 🇧🇷 Brazilian | ||
McLaren | Jochen Mass | 1946-09-30 | 🇩🇪 German | ||
Team Lotus | Jim Crawford | 1948-02-13 | 🇬🇧 British | ||
Team Lotus | Brian Henton | 1946-09-19 | 🇬🇧 British | ||
Team Lotus | Jacky Ickx | 1945-01-01 | 🇧🇪 Belgian | ||
Team Lotus | Eddie Keizan | 1944-09-12 | 🇿🇦 South African | ||
Team Lotus | Ronnie Peterson | 1944-02-14 | 🇸🇪 Swedish | ||
Team Lotus | Guy Tunmer | 1948-12-01 | 🇿🇦 South African | ||
Tyrrell | Patrick Depailler | 1944-08-09 | 🇫🇷 French | ||
Tyrrell | Jean-Pierre Jabouille | 1942-10-01 | 🇫🇷 French | ||
Tyrrell | Michel Leclère | 1946-03-18 | 🇫🇷 French | ||
Tyrrell | Jody Scheckter | 1950-01-29 | 🇿🇦 South African | ||
Hesketh | Harald Ertl | 1948-08-31 | 🇦🇹 Austrian | ||
Hesketh | James Hunt | 1947-08-29 | 🇬🇧 British | ||
Hesketh | Brett Lunger | 1945-11-14 | 🇺🇸 American | ||
Hesketh | Torsten Palm | 1947-07-23 | 🇸🇪 Swedish | ||
BRM | Bob Evans | 1947-06-11 | 🇬🇧 British | ||
BRM | Mike Wilds | 1946-01-07 | 🇬🇧 British | ||
Fittipaldi | Wilson Fittipaldi | 1943-12-25 | 🇧🇷 Brazilian | ||
Fittipaldi | Arturo Merzario | 1943-03-11 | 🇮🇹 Italian | ||
Maki | Hiroshi Fushida | 1946-03-10 | 🇯🇵 Japanese | ||
Maki | Tony Trimmer | 1943-01-24 | 🇬🇧 British | ||
Shadow-Ford | Jean-Pierre Jarier | 1946-07-10 | 🇫🇷 French | ||
Shadow-Ford | Tom Pryce | 1949-06-11 | 🇬🇧 British | ||
Ferrari | Niki Lauda | 1949-02-22 | 🇦🇹 Austrian | ||
Ferrari | Clay Regazzoni | 1939-09-05 | 🇨🇭 Swiss | ||
Surtees | Dave Morgan | 1944-08-07 | 🇬🇧 British | ||
Lyncar | John Nicholson | 1941-10-06 | 🇳🇿 New Zealander | ||
Brabham | Carlos Pace | 1944-10-06 | 🇧🇷 Brazilian | ||
Brabham | Carlos Reutemann | 1942-04-12 | 🇦🇷 Argentine | ||
Penske | John Watson | 1946-05-04 | 🇬🇧 British |
Name | Nationality | Wiki |
---|---|---|
Brabham | 🇬🇧 British | Wiki |
BRM | 🇬🇧 British | Wiki |
Embassy Hill | 🇬🇧 British | Wiki |
Ensign | 🇬🇧 British | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Fittipaldi | 🇧🇷 Brazilian | Wiki |
Hesketh | 🇬🇧 British | Wiki |
Lola | 🇬🇧 British | Wiki |
Lyncar | 🇬🇧 British | Wiki |
Maki | 🇯🇵 Japanese | Wiki |
March | 🇬🇧 British | Wiki |
McLaren | 🇬🇧 British | Wiki |
Parnelli | 🇺🇸 American | Wiki |
Penske | 🇺🇸 American | Wiki |
Shadow-Ford | 🇬🇧 British | Wiki |
Shadow-Matra | 🇬🇧 British | Wiki |
Surtees | 🇬🇧 British | Wiki |
Team Lotus | 🇬🇧 British | Wiki |
Tyrrell | 🇬🇧 British | Wiki |
Williams | 🇬🇧 British | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | V. Brambilla | March | 8 | 29 | 0:57:56.69 | Finished | 4.5 |
2 | J. Hunt | Hesketh | 2 | 29 | +27.03 | Finished | 3 |
3 | T. Pryce | Shadow-Ford | 15 | 29 | +34.85 | Finished | 2 |
4 | J. Mass | McLaren | 9 | 29 | +1:12.66 | Finished | 1.5 |
5 | R. Peterson | Team Lotus | 13 | 29 | +1:23.33 | Finished | 1 |
6 | N. Lauda | Ferrari | 1 | 29 | +1:30.28 | Finished | 0.5 |
7 | C. Regazzoni | Ferrari | 5 | 29 | +1:39.07 | Finished | 0 |
8 | J. Scheckter | Tyrrell | 10 | 28 | +1 Lap | 0 | |
9 | E. Fittipaldi | McLaren | 3 | 28 | +1 Lap | 0 | |
10 | J. Watson | Surtees | 18 | 28 | +1 Lap | 0 | |
11 | P. Depailler | Tyrrell | 7 | 28 | +1 Lap | 0 | |
12 | C. Amon | Ensign | 23 | 28 | +1 Lap | 0 | |
13 | B. Lunger | Hesketh | 17 | 28 | +1 Lap | 0 | |
14 | C. Reutemann | Brabham | 11 | 28 | +1 Lap | 0 | |
15 | T. Brise | Embassy Hill | 16 | 28 | +1 Lap | 0 | |
16 | R. Stommelen | Embassy Hill | 25 | 27 | +2 Laps | 0 | |
17 | L. Lombardi | March | 21 | 26 | +3 Laps | 0 | |
N/D | R. Wunderink | Ensign | 27 | 25 | Not classified | 0 | |
N/D | H. Ertl | Hesketh | 26 | 23 | Electrical | 0 | |
N/D | J. Laffite | Williams | 12 | 21 | Handling | 0 | |
N/D | C. Pace | Brabham | 6 | 17 | Engine | 0 | |
N/D | J. Vonlanthen | Williams | 28 | 14 | Engine | 0 | |
N/D | H. Stuck | March | 4 | 10 | Accident | 0 | |
N/D | J. Jarier | Shadow-Matra | 14 | 10 | Injection | 0 | |
N/D | B. Evans | BRM | 24 | 2 | Engine | 0 | |
N/D | M. Andretti | Parnelli | 19 | 1 | Accident | 0 | |
N/D | M. Donohue | March | 20 | 0 | Accident | 0 | |
N/D | B. Henton | Team Lotus | 22 | 0 | Accident | 0 | |
N/D | T. Trimmer | Maki | 0 | 0 | Did not qualify | 0 | |
N/D | W. Fittipaldi | Fittipaldi | 0 | 0 | Did not qualify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.