Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Team Lotus | Cliff Allison | 1932-02-08 | đŸ‡¬đŸ‡§Â British | ||
Team Lotus | Ivor Bueb | 1923-06-06 | đŸ‡¬đŸ‡§Â British | ||
Team Lotus | Graham Hill | 1929-02-15 | đŸ‡¬đŸ‡§Â British | ||
Team Lotus | Alan Stacey | 1933-08-29 | đŸ‡¬đŸ‡§Â British | ||
Epperly | George Amick | 1924-10-24 | đŸ‡ºđŸ‡¸Â American | ||
Epperly | Tony Bettenhausen | 1916-09-12 | đŸ‡ºđŸ‡¸Â American | ||
Epperly | Jimmy Bryan | 1926-01-28 | đŸ‡ºđŸ‡¸Â American | ||
Epperly | Jim Rathmann | 1928-07-16 | đŸ‡ºđŸ‡¸Â American | ||
Porsche | Edgar Barth | 1917-01-26 | đŸ‡©đŸ‡ªÂ German | ||
Porsche | Carel Godin de Beaufort | 1934-04-10 | đŸ‡³đŸ‡±Â Dutch | ||
BRM | Jean Behra | 1921-02-16 | đŸ‡«đŸ‡·Â French | ||
BRM | Jo Bonnier | 1930-01-31 | đŸ‡¸đŸ‡ªÂ Swedish | ||
BRM | Ron Flockhart | 1923-06-16 | đŸ‡¬đŸ‡§Â British | ||
BRM | Harry Schell | 1921-06-29 | đŸ‡ºđŸ‡¸Â American | ||
Kuzma | Art Bisch | 1926-11-10 | đŸ‡ºđŸ‡¸Â American | ||
Kuzma | Anthony Foyt | 1935-01-16 | đŸ‡ºđŸ‡¸Â American | ||
Kuzma | Eddie Sachs | 1927-05-28 | đŸ‡ºđŸ‡¸Â American | ||
Kuzma | Johnnie Tolan | 1917-10-22 | đŸ‡ºđŸ‡¸Â American | ||
Kuzma | Dempsey Wilson | 1927-03-11 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Johnny Boyd | 1926-08-19 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Bill Cheesbourg | 1927-06-12 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Bob Christie | 1924-04-04 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Billy Garrett | 1933-04-24 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Paul Goldsmith | 1925-10-02 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Eddie Johnson | 1919-02-10 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Al Keller | 1920-04-11 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Mike Magill | 1920-02-08 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Pat O'Connor | 1928-10-09 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Johnnie Parsons | 1918-07-04 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Paul Russo | 1914-04-10 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Len Sutton | 1925-08-09 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Shorty Templeman | 1919-08-12 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Johnny Thomson | 1922-04-09 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Jerry Unser | 1932-11-15 | đŸ‡ºđŸ‡¸Â American | ||
Kurtis Kraft | Bob Veith | 1926-11-01 | đŸ‡ºđŸ‡¸Â American | ||
Cooper | Jack Brabham | 1926-04-02 | đŸ‡¦đŸ‡ºÂ Australian | ||
Cooper | Tom Bridger | 1934-06-24 | đŸ‡¬đŸ‡§Â British | ||
Cooper | Ian Burgess | 1930-07-06 | đŸ‡¬đŸ‡§Â British | ||
Cooper | Jack Fairman | 1913-03-15 | đŸ‡¬đŸ‡§Â British | ||
Cooper | Dick Gibson | 1918-04-16 | đŸ‡¬đŸ‡§Â British | ||
Cooper | Christian Goethals | 1928-08-04 | đŸ‡§đŸ‡ªÂ Belgian | ||
Cooper | AndrĂ© Guelfi | 1919-05-06 | đŸ‡«đŸ‡·Â French | ||
Cooper | Robert La Caze | 1917-02-26 | đŸ‡«đŸ‡·Â French | ||
Cooper | Tony Marsh | 1931-07-20 | đŸ‡¬đŸ‡§Â British | ||
Cooper | Bruce McLaren | 1937-08-30 | đŸ‡³đŸ‡¿Â New Zealander | ||
Cooper | Brian Naylor | 1923-03-24 | đŸ‡¬đŸ‡§Â British | ||
Cooper | François Picard | 1921-04-26 | đŸ‡«đŸ‡·Â French | ||
Cooper | Roy Salvadori | 1922-05-12 | đŸ‡¬đŸ‡§Â British | ||
Cooper | Wolfgang Seidel | 1926-07-04 | đŸ‡©đŸ‡ªÂ German | ||
Cooper | Maurice Trintignant | 1917-10-30 | đŸ‡«đŸ‡·Â French | ||
Vanwall | Tony Brooks | 1932-02-25 | đŸ‡¬đŸ‡§Â British | ||
Vanwall | Stuart Lewis-Evans | 1930-04-20 | đŸ‡¬đŸ‡§Â British | ||
Vanwall | Stirling Moss | 1929-09-17 | đŸ‡¬đŸ‡§Â British | ||
Maserati | Giulio Cabianca | 1923-02-19 | đŸ‡®đŸ‡¹Â Italian | ||
Maserati | Louis Chiron | 1899-08-03 | đŸ‡²đŸ‡¨Â Monegasque | ||
Maserati | Maria de Filippis | 1926-11-11 | đŸ‡®đŸ‡¹Â Italian | ||
Maserati | Juan Fangio | 1911-06-24 | đŸ‡¦đŸ‡·Â Argentine | ||
Maserati | Gerino Gerini | 1928-08-10 | đŸ‡®đŸ‡¹Â Italian | ||
Maserati | Paco Godia | 1921-03-21 | đŸ‡ªđŸ‡¸Â Spanish | ||
Maserati | Horace Gould | 1918-09-20 | đŸ‡¬đŸ‡§Â British | ||
Maserati | Masten Gregory | 1932-02-29 | đŸ‡ºđŸ‡¸Â American | ||
Maserati | Hans Herrmann | 1928-02-23 | đŸ‡©đŸ‡ªÂ German | ||
Maserati | Ken Kavanagh | 1923-12-12 | đŸ‡¦đŸ‡ºÂ Australian | ||
Maserati | Carlos Menditeguy | 1914-08-10 | đŸ‡¦đŸ‡·Â Argentine | ||
Maserati | Troy Ruttman | 1930-03-11 | đŸ‡ºđŸ‡¸Â American | ||
Maserati | Giorgio Scarlatti | 1921-10-02 | đŸ‡®đŸ‡¹Â Italian | ||
Maserati | Carroll Shelby | 1923-01-11 | đŸ‡ºđŸ‡¸Â American | ||
Maserati | Luigi Taramazzo | 1932-05-05 | đŸ‡®đŸ‡¹Â Italian | ||
Maserati | AndrĂ© Testut | 1926-04-13 | đŸ‡²đŸ‡¨Â Monegasque | ||
Ferrari | Peter Collins | 1931-11-06 | đŸ‡¬đŸ‡§Â British | ||
Ferrari | Olivier Gendebien | 1924-01-12 | đŸ‡§đŸ‡ªÂ Belgian | ||
Ferrari | Mike Hawthorn | 1929-04-10 | đŸ‡¬đŸ‡§Â British | ||
Ferrari | Phil Hill | 1927-04-20 | đŸ‡ºđŸ‡¸Â American | ||
Ferrari | Luigi Musso | 1924-07-28 | đŸ‡®đŸ‡¹Â Italian | ||
Ferrari | Wolfgang von Trips | 1928-05-04 | đŸ‡©đŸ‡ªÂ German | ||
Connaught | Bernie Ecclestone | 1930-10-28 | đŸ‡¬đŸ‡§Â British | ||
Connaught | Paul Emery | 1916-11-12 | đŸ‡¬đŸ‡§Â British | ||
Connaught | Bruce Kessler | 1936-03-23 | đŸ‡ºđŸ‡¸Â American | ||
Watson | Ed Elisian | 1926-12-09 | đŸ‡ºđŸ‡¸Â American | ||
Watson | Jud Larson | 1923-01-21 | đŸ‡ºđŸ‡¸Â American | ||
Watson | Dick Rathmann | 1924-01-06 | đŸ‡ºđŸ‡¸Â American | ||
Watson | Jimmy Reece | 1929-11-17 | đŸ‡ºđŸ‡¸Â American | ||
Phillips | Don Freeland | 1925-03-25 | đŸ‡ºđŸ‡¸Â American | ||
OSCA | Luigi Piotti | 1913-10-27 | đŸ‡®đŸ‡¹Â Italian | ||
Lesovsky | Jack Turner | 1920-02-12 | đŸ‡ºđŸ‡¸Â American | ||
Lesovsky | Rodger Ward | 1921-01-10 | đŸ‡ºđŸ‡¸Â American | ||
Dunn | Chuck Weyant | 1923-04-03 | đŸ‡ºđŸ‡¸Â American |
Name | Nationality | Wiki |
---|---|---|
BRM | đŸ‡¬đŸ‡§Â British | Wiki |
Connaught | đŸ‡¬đŸ‡§Â British | Wiki |
Cooper | đŸ‡¬đŸ‡§Â British | Wiki |
Dunn | đŸ‡ºđŸ‡¸Â American | Wiki |
Epperly | đŸ‡ºđŸ‡¸Â American | Wiki |
Ferrari | đŸ‡®đŸ‡¹Â Italian | Wiki |
Kurtis Kraft | đŸ‡ºđŸ‡¸Â American | Wiki |
Kuzma | đŸ‡ºđŸ‡¸Â American | Wiki |
Lesovsky | đŸ‡ºđŸ‡¸Â American | Wiki |
Maserati | đŸ‡®đŸ‡¹Â Italian | Wiki |
OSCA | đŸ‡®đŸ‡¹Â Italian | Wiki |
Phillips | đŸ‡ºđŸ‡¸Â American | Wiki |
Porsche | đŸ‡©đŸ‡ªÂ German | Wiki |
Team Lotus | đŸ‡¬đŸ‡§Â British | Wiki |
Vanwall | đŸ‡¬đŸ‡§Â British | Wiki |
Watson | đŸ‡ºđŸ‡¸Â American | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | J. Bryan | Epperly | 7 | 200 | 3:44:13.80 | Finished | 8 |
2 | G. Amick | Epperly | 25 | 200 | +27.63 | Finished | 6 |
3 | J. Boyd | Kurtis Kraft | 8 | 200 | +1:09.67 | Finished | 4 |
4 | T. Bettenhausen | Epperly | 9 | 200 | +1:34.81 | Finished | 4 |
5 | J. Rathmann | Epperly | 20 | 200 | +1:35.62 | Finished | 2 |
6 | J. Reece | Watson | 3 | 200 | +2:16.95 | Finished | 0 |
7 | D. Freeland | Phillips | 13 | 200 | +2:21.06 | Finished | 0 |
8 | J. Larson | Watson | 19 | 200 | +5:34.02 | Finished | 0 |
9 | E. Johnson | Kurtis Kraft | 26 | 200 | +6:15.76 | Finished | 0 |
10 | B. Cheesbourg | Kurtis Kraft | 33 | 200 | +8:03.59 | Finished | 0 |
11 | A. Keller | Kurtis Kraft | 21 | 200 | +9:14.20 | Finished | 0 |
12 | J. Parsons | Kurtis Kraft | 6 | 200 | +9:40.85 | Finished | 0 |
13 | J. Tolan | Kuzma | 30 | 200 | +9:52.24 | Finished | 0 |
N/D | B. Christie | Kurtis Kraft | 17 | 189 | Spun off | 0 | |
N/D | D. Wilson | Kuzma | 32 | 151 | Heat shield fire | 0 | |
N/D | A. Foyt | Kuzma | 12 | 148 | Spun off | 0 | |
N/D | M. Magill | Kurtis Kraft | 31 | 136 | Disqualified | 0 | |
N/D | P. Russo | Kurtis Kraft | 14 | 122 | Throttle | 0 | |
N/D | S. Templeman | Kurtis Kraft | 23 | 116 | Brakes | 0 | |
N/D | R. Ward | Lesovsky | 11 | 93 | Magneto | 0 | |
N/D | B. Garrett | Kurtis Kraft | 15 | 80 | Magneto | 0 | |
N/D | E. Sachs | Kuzma | 18 | 68 | Transmission | 0 | |
N/D | J. Thomson | Kurtis Kraft | 22 | 52 | Steering | 0 | |
N/D | C. Weyant | Dunn | 29 | 38 | Accident | 0 | |
N/D | J. Turner | Lesovsky | 10 | 21 | Fuel pump | 0 | |
N/D | B. Veith | Kurtis Kraft | 4 | 1 | Accident | 0 | |
N/D | D. Rathmann | Watson | 1 | 0 | Accident | 0 | |
N/D | E. Elisian | Watson | 2 | 0 | Accident | 0 | |
N/D | P. O'Connor | Kurtis Kraft | 5 | 0 | Accident | 0 | |
N/D | P. Goldsmith | Kurtis Kraft | 16 | 0 | Accident | 0 | |
N/D | J. Unser | Kurtis Kraft | 24 | 0 | Accident | 0 | |
N/D | L. Sutton | Kurtis Kraft | 27 | 0 | Accident | 0 | |
N/D | A. Bisch | Kuzma | 28 | 0 | Accident | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.