Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Kurtis Kraft | Fred Agabashian | 1913-08-21 | 🇺🇸 American | ||
Kurtis Kraft | Tony Bettenhausen | 1916-09-12 | 🇺🇸 American | ||
Kurtis Kraft | Johnny Boyd | 1926-08-19 | 🇺🇸 American | ||
Kurtis Kraft | Bill Cheesbourg | 1927-06-12 | 🇺🇸 American | ||
Kurtis Kraft | Bob Christie | 1924-04-04 | 🇺🇸 American | ||
Kurtis Kraft | Jimmy Daywalt | 1924-08-28 | 🇺🇸 American | ||
Kurtis Kraft | Don Edmunds | 1930-09-23 | 🇺🇸 American | ||
Kurtis Kraft | Ed Elisian | 1926-12-09 | 🇺🇸 American | ||
Kurtis Kraft | Don Freeland | 1925-03-25 | 🇺🇸 American | ||
Kurtis Kraft | Elmer George | 1928-07-15 | 🇺🇸 American | ||
Kurtis Kraft | Eddie Johnson | 1919-02-10 | 🇺🇸 American | ||
Kurtis Kraft | Al Keller | 1920-04-11 | 🇺🇸 American | ||
Kurtis Kraft | Andy Linden | 1922-04-05 | 🇺🇸 American | ||
Kurtis Kraft | Mike Magill | 1920-02-08 | 🇺🇸 American | ||
Kurtis Kraft | Pat O'Connor | 1928-10-09 | 🇺🇸 American | ||
Kurtis Kraft | Johnnie Parsons | 1918-07-04 | 🇺🇸 American | ||
Kurtis Kraft | Jimmy Reece | 1929-11-17 | 🇺🇸 American | ||
Kurtis Kraft | Paul Russo | 1914-04-10 | 🇺🇸 American | ||
Kurtis Kraft | Eddie Russo | 1925-11-19 | 🇺🇸 American | ||
Kurtis Kraft | Marshall Teague | 1921-02-22 | 🇺🇸 American | ||
Kurtis Kraft | Johnnie Tolan | 1917-10-22 | 🇺🇸 American | ||
Kurtis Kraft | Jack Turner | 1920-02-12 | 🇺🇸 American | ||
Porsche | Edgar Barth | 1917-01-26 | 🇩🇪 German | ||
Porsche | Carel Godin de Beaufort | 1934-04-10 | 🇳🇱 Dutch | ||
Porsche | Umberto Maglioli | 1928-06-05 | 🇮🇹 Italian | ||
Maserati | Jean Behra | 1921-02-16 | 🇫🇷 French | ||
Maserati | Jo Bonnier | 1930-01-31 | 🇸🇪 Swedish | ||
Maserati | Ivor Bueb | 1923-06-06 | 🇬🇧 British | ||
Maserati | Juan Fangio | 1911-06-24 | 🇦🇷 Argentine | ||
Maserati | Paco Godia | 1921-03-21 | 🇪🇸 Spanish | ||
Maserati | Horace Gould | 1918-09-20 | 🇬🇧 British | ||
Maserati | Masten Gregory | 1932-02-29 | 🇺🇸 American | ||
Maserati | Bruce Halford | 1931-05-18 | 🇬🇧 British | ||
Maserati | Hans Herrmann | 1928-02-23 | 🇩🇪 German | ||
Maserati | Carlos Menditeguy | 1914-08-10 | 🇦🇷 Argentine | ||
Maserati | Luigi Piotti | 1913-10-27 | 🇮🇹 Italian | ||
Maserati | Giorgio Scarlatti | 1921-10-02 | 🇮🇹 Italian | ||
Maserati | Harry Schell | 1921-06-29 | 🇺🇸 American | ||
Maserati | André Simon | 1920-01-05 | 🇫🇷 French | ||
Maserati | Ottorino Volonterio | 1917-12-07 | 🇨🇭 Swiss | ||
Cooper | Jack Brabham | 1926-04-02 | 🇦🇺 Australian | ||
Cooper | Paul England | 1929-03-28 | 🇦🇺 Australian | ||
Cooper | Bob Gerard | 1914-01-19 | 🇬🇧 British | ||
Cooper | Dick Gibson | 1918-04-16 | 🇬🇧 British | ||
Cooper | Mike MacDowel | 1932-09-13 | 🇬🇧 British | ||
Cooper | Tony Marsh | 1931-07-20 | 🇬🇧 British | ||
Cooper | Brian Naylor | 1923-03-24 | 🇬🇧 British | ||
Cooper | Roy Salvadori | 1922-05-12 | 🇬🇧 British | ||
Vanwall | Tony Brooks | 1932-02-25 | 🇬🇧 British | ||
Vanwall | Stuart Lewis-Evans | 1930-04-20 | 🇬🇧 British | ||
Vanwall | Stirling Moss | 1929-09-17 | 🇬🇧 British | ||
Kuzma | Jimmy Bryan | 1926-01-28 | 🇺🇸 American | ||
Kuzma | Eddie Sachs | 1927-05-28 | 🇺🇸 American | ||
Kuzma | Johnny Thomson | 1922-04-09 | 🇺🇸 American | ||
Kuzma | Chuck Weyant | 1923-04-03 | 🇺🇸 American | ||
Ferrari | Eugenio Castellotti | 1930-10-10 | 🇮🇹 Italian | ||
Ferrari | Peter Collins | 1931-11-06 | 🇬🇧 British | ||
Ferrari | Alfonso de Portago | 1928-10-11 | 🇪🇸 Spanish | ||
Ferrari | Alessandro de Tomaso | 1928-07-10 | 🇦🇷 Argentine-Italian | ||
Ferrari | José Froilán González | 1922-10-05 | 🇦🇷 Argentine | ||
Ferrari | Mike Hawthorn | 1929-04-10 | 🇬🇧 British | ||
Ferrari | Luigi Musso | 1924-07-28 | 🇮🇹 Italian | ||
Ferrari | Cesare Perdisa | 1932-10-21 | 🇮🇹 Italian | ||
Ferrari | Maurice Trintignant | 1917-10-30 | 🇫🇷 French | ||
Ferrari | Wolfgang von Trips | 1928-05-04 | 🇩🇪 German | ||
BRM | Jack Fairman | 1913-03-15 | 🇬🇧 British | ||
BRM | Ron Flockhart | 1923-06-16 | 🇬🇧 British | ||
BRM | Les Leston | 1920-12-16 | 🇬🇧 British | ||
BRM | Herbert MacKay-Fraser | 1927-06-23 | 🇺🇸 American | ||
Epperly | Sam Hanks | 1914-07-13 | 🇺🇸 American | ||
Epperly | Jim Rathmann | 1928-07-16 | 🇺🇸 American | ||
Lesovsky | Gene Hartley | 1926-01-28 | 🇺🇸 American | ||
Lesovsky | Rodger Ward | 1921-01-10 | 🇺🇸 American | ||
Dunn | Al Herman | 1927-03-15 | 🇺🇸 American | ||
Watson | Troy Ruttman | 1930-03-11 | 🇺🇸 American | ||
Phillips | Bob Veith | 1926-11-01 | 🇺🇸 American |
Name | Nationality | Wiki |
---|---|---|
BRM | 🇬🇧 British | Wiki |
Connaught | 🇬🇧 British | Wiki |
Cooper | 🇬🇧 British | Wiki |
Dunn | 🇺🇸 American | Wiki |
Epperly | 🇺🇸 American | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Kurtis Kraft | 🇺🇸 American | Wiki |
Kuzma | 🇺🇸 American | Wiki |
Lesovsky | 🇺🇸 American | Wiki |
Maserati | 🇮🇹 Italian | Wiki |
Phillips | 🇺🇸 American | Wiki |
Porsche | 🇩🇪 German | Wiki |
Vanwall | 🇬🇧 British | Wiki |
Watson | 🇺🇸 American | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | S. Moss | Vanwall | 3 | 90 | 3:06:37.8 | Finished | 5 |
1 | T. Brooks | Vanwall | 3 | 90 | 3:06:37.8 | Finished | 4 |
2 | L. Musso | Ferrari | 10 | 90 | +25.6 | Finished | 6 |
3 | M. Hawthorn | Ferrari | 5 | 90 | +42.8 | Finished | 4 |
4 | M. Trintignant | Ferrari | 9 | 88 | +2 Laps | 3 | |
4 | P. Collins | Ferrari | 9 | 88 | +2 Laps | 0 | |
5 | R. Salvadori | Cooper | 15 | 85 | +5 Laps | 2 | |
6 | B. Gerard | Cooper | 18 | 82 | +8 Laps | 0 | |
7 | S. Lewis-Evans | Vanwall | 6 | 82 | +8 Laps | 0 | |
8 | I. Bueb | Maserati | 19 | 71 | +19 Laps | 0 | |
N/D | J. Brabham | Cooper | 13 | 74 | Clutch | 0 | |
N/D | J. Behra | Maserati | 2 | 69 | Clutch | 0 | |
N/D | P. Collins | Ferrari | 8 | 53 | Water leak | 0 | |
N/D | S. Moss | Vanwall | 1 | 51 | Engine | 0 | |
N/D | T. Brooks | Vanwall | 1 | 51 | Engine | 0 | |
N/D | J. Fangio | Maserati | 4 | 49 | Engine | 0 | |
N/D | J. Fairman | BRM | 16 | 46 | Engine | 0 | |
N/D | L. Leston | BRM | 12 | 44 | Engine | 0 | |
N/D | H. Schell | Maserati | 7 | 39 | Water pump | 0 | |
N/D | C. Menditeguy | Maserati | 11 | 35 | Transmission | 0 | |
N/D | J. Bonnier | Maserati | 17 | 18 | Gearbox | 0 | |
N/D | H. Gould | Maserati | 14 | 0 | Accident | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.