Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Kurtis Kraft | Fred Agabashian | 1913-08-21 | 🇺🇸 American | ||
Kurtis Kraft | Frank Armi | 1918-10-12 | 🇺🇸 American | ||
Kurtis Kraft | Tony Bettenhausen | 1916-09-12 | 🇺🇸 American | ||
Kurtis Kraft | Duane Carter | 1913-05-05 | 🇺🇸 American | ||
Kurtis Kraft | Larry Crockett | 1926-10-23 | 🇺🇸 American | ||
Kurtis Kraft | Art Cross | 1918-01-24 | 🇺🇸 American | ||
Kurtis Kraft | Jimmy Davies | 1929-08-08 | 🇺🇸 American | ||
Kurtis Kraft | Pat Flaherty | 1926-01-06 | 🇺🇸 American | ||
Kurtis Kraft | George Fonder | 1917-06-22 | 🇺🇸 American | ||
Kurtis Kraft | Sam Hanks | 1914-07-13 | 🇺🇸 American | ||
Kurtis Kraft | Gene Hartley | 1926-01-28 | 🇺🇸 American | ||
Kurtis Kraft | Bill Homeier | 1918-08-31 | 🇺🇸 American | ||
Kurtis Kraft | Jerry Hoyt | 1929-01-29 | 🇺🇸 American | ||
Kurtis Kraft | Jimmy Jackson | 1910-07-25 | 🇺🇸 American | ||
Kurtis Kraft | Andy Linden | 1922-04-05 | 🇺🇸 American | ||
Kurtis Kraft | Ernie McCoy | 1921-02-19 | 🇺🇸 American | ||
Kurtis Kraft | Jack McGrath | 1919-10-08 | 🇺🇸 American | ||
Kurtis Kraft | Mike Nazaruk | 1921-10-02 | 🇺🇸 American | ||
Kurtis Kraft | Pat O'Connor | 1928-10-09 | 🇺🇸 American | ||
Kurtis Kraft | Johnnie Parsons | 1918-07-04 | 🇺🇸 American | ||
Kurtis Kraft | Jim Rathmann | 1928-07-16 | 🇺🇸 American | ||
Kurtis Kraft | Paul Russo | 1914-04-10 | 🇺🇸 American | ||
Kurtis Kraft | Troy Ruttman | 1930-03-11 | 🇺🇸 American | ||
Kurtis Kraft | Bob Sweikert | 1926-05-20 | 🇺🇸 American | ||
Kurtis Kraft | Marshall Teague | 1921-02-22 | 🇺🇸 American | ||
Kurtis Kraft | Bill Vukovich | 1918-12-13 | 🇺🇸 American | ||
Lancia | Alberto Ascari | 1918-07-13 | 🇮🇹 Italian | ||
Lancia | Luigi Villoresi | 1909-05-16 | 🇮🇹 Italian | ||
Kuzma | Manny Ayulo | 1921-10-20 | 🇺🇸 American | ||
Kuzma | Jimmy Bryan | 1926-01-28 | 🇺🇸 American | ||
Kuzma | Walt Faulkner | 1920-02-16 | 🇺🇸 American | ||
Kuzma | Chuck Stevenson | 1919-10-15 | 🇺🇸 American | ||
Gordini | Élie Bayol | 1914-02-28 | 🇫🇷 French | ||
Gordini | Jean Behra | 1921-02-16 | 🇫🇷 French | ||
Gordini | Georges Berger | 1918-09-14 | 🇧🇪 Belgian | ||
Gordini | Clemar Bucci | 1920-09-04 | 🇦🇷 Argentine | ||
Gordini | Paul Frère | 1917-01-30 | 🇧🇪 Belgian | ||
Gordini | Roger Loyer | 1907-08-05 | 🇫🇷 French | ||
Gordini | André Pilette | 1918-10-06 | 🇧🇪 Belgian | ||
Gordini | Jacques Pollet | 1922-07-02 | 🇫🇷 French | ||
Gordini | Fred Wacker | 1918-07-10 | 🇺🇸 American | ||
Connaught | Don Beauman | 1928-07-26 | 🇬🇧 British | ||
Connaught | Leslie Marr | 1922-08-14 | 🇬🇧 British | ||
Connaught | John Riseley-Prichard | 1924-01-17 | 🇬🇧 British | ||
Connaught | Leslie Thorne | 1916-06-23 | 🇬🇧 British | ||
Connaught | Bill Whitehouse | 1909-04-01 | 🇬🇧 British | ||
Maserati | Prince Bira | 1914-07-15 | 🇹🇭 Thai | ||
Maserati | Jorge Daponte | 1923-06-05 | 🇦🇷 Argentine | ||
Maserati | Toulo de Graffenried | 1914-05-18 | 🇨🇭 Swiss | ||
Maserati | Giovanni de Riu | 1925-03-10 | 🇮🇹 Italian | ||
Maserati | Ron Flockhart | 1923-06-16 | 🇬🇧 British | ||
Maserati | Paco Godia | 1921-03-21 | 🇪🇸 Spanish | ||
Maserati | Sergio Mantovani | 1929-05-22 | 🇮🇹 Italian | ||
Maserati | Onofre Marimón | 1923-12-19 | 🇦🇷 Argentine | ||
Maserati | Carlos Menditeguy | 1914-08-10 | 🇦🇷 Argentine | ||
Maserati | Roberto Mieres | 1924-12-03 | 🇦🇷 Argentine | ||
Maserati | Stirling Moss | 1929-09-17 | 🇬🇧 British | ||
Maserati | Luigi Musso | 1924-07-28 | 🇮🇹 Italian | ||
Maserati | Louis Rosier | 1905-11-05 | 🇫🇷 French | ||
Maserati | Roy Salvadori | 1922-05-12 | 🇬🇧 British | ||
Maserati | Harry Schell | 1921-06-29 | 🇺🇸 American | ||
Maserati | Ottorino Volonterio | 1917-12-07 | 🇨🇭 Swiss | ||
Maserati | Ken Wharton | 1916-03-21 | 🇬🇧 British | ||
Cooper | Eric Brandon | 1920-07-18 | 🇬🇧 British | ||
Cooper | Alan Brown | 1919-11-20 | 🇬🇧 British | ||
Cooper | Bob Gerard | 1914-01-19 | 🇬🇧 British | ||
Cooper | Horace Gould | 1918-09-20 | 🇬🇧 British | ||
Cooper | Rodney Nuckey | 1929-06-26 | 🇬🇧 British | ||
Cooper | Peter Whitehead | 1914-11-12 | 🇬🇧 British | ||
Vanwall | Peter Collins | 1931-11-06 | 🇬🇧 British | ||
Nichels | Jimmy Daywalt | 1924-08-28 | 🇺🇸 American | ||
Nichels | Johnny Thomson | 1922-04-09 | 🇺🇸 American | ||
Schroeder | Len Duncan | 1911-07-25 | 🇺🇸 American | ||
Stevens | Ed Elisian | 1926-12-09 | 🇺🇸 American | ||
Stevens | Cal Niday | 1914-04-29 | 🇺🇸 American | ||
Stevens | Bob Scott | 1928-10-04 | 🇺🇸 American | ||
Mercedes | Juan Fangio | 1911-06-24 | 🇦🇷 Argentine | ||
Mercedes | Hans Herrmann | 1928-02-23 | 🇩🇪 German | ||
Mercedes | Karl Kling | 1910-09-16 | 🇩🇪 German | ||
Mercedes | Hermann Lang | 1909-04-06 | 🇩🇪 German | ||
Ferrari | Nino Farina | 1906-10-30 | 🇮🇹 Italian | ||
Ferrari | José Froilán González | 1922-10-05 | 🇦🇷 Argentine | ||
Ferrari | Mike Hawthorn | 1929-04-10 | 🇬🇧 British | ||
Ferrari | Umberto Maglioli | 1928-06-05 | 🇮🇹 Italian | ||
Ferrari | Robert Manzon | 1917-04-12 | 🇫🇷 French | ||
Ferrari | Reg Parnell | 1911-07-02 | 🇬🇧 British | ||
Ferrari | Jacques Swaters | 1926-10-30 | 🇺🇸 American | ||
Ferrari | Piero Taruffi | 1906-10-12 | 🇮🇹 Italian | ||
Ferrari | Maurice Trintignant | 1917-10-30 | 🇫🇷 French | ||
Phillips | Don Freeland | 1925-03-25 | 🇺🇸 American | ||
Klenk | Theo Helfrich | 1913-05-13 | 🇩🇪 German | ||
Pawl | Eddie Johnson | 1919-02-10 | 🇺🇸 American | ||
Pawl | Rodger Ward | 1921-01-10 | 🇺🇸 American | ||
Bromme | Danny Kladis | 1917-02-10 | 🇺🇸 American | ||
Bromme | Travis Webb | 1910-10-08 | 🇺🇸 American | ||
HWM | Lance Macklin | 1919-09-02 | 🇬🇧 British | ||
Pankratz | Jimmy Reece | 1929-11-17 | 🇺🇸 American |
Name | Nationality | Wiki |
---|---|---|
Bromme | 🇺🇸 American | Wiki |
Connaught | 🇬🇧 British | Wiki |
Cooper | 🇬🇧 British | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Gordini | 🇫🇷 French | Wiki |
HWM | 🇬🇧 British | Wiki |
Klenk | 🇩🇪 German | Wiki |
Kurtis Kraft | 🇺🇸 American | Wiki |
Kuzma | 🇺🇸 American | Wiki |
Lancia | 🇮🇹 Italian | Wiki |
Maserati | 🇮🇹 Italian | Wiki |
Mercedes | 🇩🇪 German | Wiki |
Nichels | 🇺🇸 American | Wiki |
Pankratz | 🇺🇸 American | Wiki |
Pawl | 🇺🇸 American | Wiki |
Phillips | 🇺🇸 American | Wiki |
Schroeder | 🇺🇸 American | Wiki |
Stevens | 🇺🇸 American | Wiki |
Vanwall | 🇬🇧 British | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | J. Fangio | Mercedes | 2 | 66 | 3:00:34.5 | Finished | 9 |
2 | J. González | Ferrari | 1 | 66 | +57.8 | Finished | 6 |
3 | H. Herrmann | Mercedes | 7 | 65 | +1 Lap | 4 | |
4 | R. Mieres | Maserati | 12 | 64 | +2 Laps | 3 | |
5 | S. Mantovani | Maserati | 9 | 64 | +2 Laps | 2 | |
6 | K. Wharton | Maserati | 8 | 64 | +2 Laps | 0 | |
7 | U. Maglioli | Ferrari | 11 | 61 | +5 Laps | 0 | |
8 | J. Swaters | Ferrari | 16 | 58 | +8 Laps | 0 | |
N/D | K. Kling | Mercedes | 5 | 38 | Fuel system | 0 | |
N/D | M. Trintignant | Ferrari | 4 | 33 | Engine | 0 | |
N/D | M. Hawthorn | Ferrari | 6 | 30 | Oil leak | 0 | |
N/D | H. Schell | Maserati | 13 | 23 | Oil pump | 0 | |
N/D | S. Moss | Maserati | 3 | 21 | Oil pump | 0 | |
N/D | F. Wacker | Gordini | 15 | 10 | Transmission | 0 | |
N/D | J. Behra | Gordini | 14 | 8 | Clutch | 0 | |
N/D | C. Bucci | Gordini | 10 | 0 | Fuel pump | 0 | |
N/D | R. Manzon | Ferrari | 0 | 0 | Accident | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.