Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
HWM | George Abecassis | 1913-03-21 | 🇬🇧 British | ||
HWM | Yves Cabantous | 1904-10-08 | 🇫🇷 French | ||
HWM | Peter Collins | 1931-11-06 | 🇬🇧 British | ||
HWM | Tony Gaze | 1920-02-03 | 🇦🇺 Australian | ||
HWM | Duncan Hamilton | 1920-04-30 | 🇬🇧 British | ||
HWM | Lance Macklin | 1919-09-02 | 🇬🇧 British | ||
HWM | Dries van der Lof | 1919-08-23 | 🇳🇱 Dutch | ||
Kurtis Kraft | Fred Agabashian | 1913-08-21 | 🇺🇸 American | ||
Kurtis Kraft | Jimmy Bryan | 1926-01-28 | 🇺🇸 American | ||
Kurtis Kraft | George Connor | 1906-08-16 | 🇺🇸 American | ||
Kurtis Kraft | Art Cross | 1918-01-24 | 🇺🇸 American | ||
Kurtis Kraft | Cliff Griffith | 1916-02-06 | 🇺🇸 American | ||
Kurtis Kraft | Sam Hanks | 1914-07-13 | 🇺🇸 American | ||
Kurtis Kraft | Gene Hartley | 1926-01-28 | 🇺🇸 American | ||
Kurtis Kraft | Joe James | 1925-05-23 | 🇺🇸 American | ||
Kurtis Kraft | Andy Linden | 1922-04-05 | 🇺🇸 American | ||
Kurtis Kraft | Johnny McDowell | 1915-01-29 | 🇺🇸 American | ||
Kurtis Kraft | Jack McGrath | 1919-10-08 | 🇺🇸 American | ||
Kurtis Kraft | Chet Miller | 1902-07-19 | 🇺🇸 American | ||
Kurtis Kraft | Duke Nalon | 1913-03-02 | 🇺🇸 American | ||
Kurtis Kraft | Johnnie Parsons | 1918-07-04 | 🇺🇸 American | ||
Kurtis Kraft | Jim Rathmann | 1928-07-16 | 🇺🇸 American | ||
Kurtis Kraft | Jimmy Reece | 1929-11-17 | 🇺🇸 American | ||
Kurtis Kraft | Bob Scott | 1928-10-04 | 🇺🇸 American | ||
Kurtis Kraft | Chuck Stevenson | 1919-10-15 | 🇺🇸 American | ||
Kurtis Kraft | Bob Sweikert | 1926-05-20 | 🇺🇸 American | ||
Kurtis Kraft | Bill Vukovich | 1918-12-13 | 🇺🇸 American | ||
Kurtis Kraft | Rodger Ward | 1921-01-10 | 🇺🇸 American | ||
Ferrari | Alberto Ascari | 1918-07-13 | 🇮🇹 Italian | ||
Ferrari | Piero Carini | 1921-03-06 | 🇮🇹 Italian | ||
Ferrari | Franco Comotti | 1906-07-24 | 🇮🇹 Italian | ||
Ferrari | Charles de Tornaco | 1927-06-07 | 🇧🇪 Belgian | ||
Ferrari | Nino Farina | 1906-10-30 | 🇮🇹 Italian | ||
Ferrari | Rudi Fischer | 1912-04-19 | 🇨🇭 Swiss | ||
Ferrari | Peter Hirt | 1910-03-30 | 🇨🇭 Swiss | ||
Ferrari | Roger Laurent | 1913-02-21 | 🇧🇪 Belgian | ||
Ferrari | Louis Rosier | 1905-11-05 | 🇫🇷 French | ||
Ferrari | Roy Salvadori | 1922-05-12 | 🇬🇧 British | ||
Ferrari | Rudolf Schoeller | 1902-04-27 | 🇨🇭 Swiss | ||
Ferrari | André Simon | 1920-01-05 | 🇫🇷 French | ||
Ferrari | Piero Taruffi | 1906-10-12 | 🇮🇹 Italian | ||
Ferrari | Luigi Villoresi | 1909-05-16 | 🇮🇹 Italian | ||
Ferrari | Hans von Stuck | 1900-12-27 | 🇩🇪 German | ||
Ferrari | Peter Whitehead | 1914-11-12 | 🇬🇧 British | ||
Aston Butterworth | Bill Aston | 1900-03-29 | 🇬🇧 British | ||
Aston Butterworth | Robin Montgomerie-Charrington | 1915-06-23 | 🇬🇧 British | ||
Lesovsky | Manny Ayulo | 1921-10-20 | 🇺🇸 American | ||
Lesovsky | Henry Banks | 1913-06-14 | 🇺🇸 American | ||
Lesovsky | Duane Carter | 1913-05-05 | 🇺🇸 American | ||
Stevens | Bobby Ball | 1925-08-26 | 🇺🇸 American | ||
Stevens | Bill Schindler | 1909-03-06 | 🇺🇸 American | ||
BMW | Marcel Balsa | 1909-01-01 | 🇫🇷 French | ||
BMW | Günther Bechem | 1921-12-21 | 🇩🇪 German | ||
BMW | Ernst Klodwig | 1903-05-23 | East German | ||
BMW | Rudolf Krause | 1907-03-30 | East German | ||
OSCA | Élie Bayol | 1914-02-28 | 🇫🇷 French | ||
Gordini | Jean Behra | 1921-02-16 | 🇫🇷 French | ||
Gordini | Prince Bira | 1914-07-15 | 🇹🇭 Thai | ||
Gordini | Robert Manzon | 1917-04-12 | 🇫🇷 French | ||
Gordini | Maurice Trintignant | 1917-10-30 | 🇫🇷 French | ||
Deidt | Tony Bettenhausen | 1916-09-12 | 🇺🇸 American | ||
Maserati | Gino Bianco | 1916-07-22 | 🇧🇷 Brazilian | ||
Maserati | Felice Bonetto | 1903-06-09 | 🇮🇹 Italian | ||
Maserati | Eitel Cantoni | 1906-10-04 | 🇺🇾 Uruguayan | ||
Maserati | Alberto Crespo | 1920-01-16 | 🇦🇷 Argentine | ||
Maserati | Toulo de Graffenried | 1914-05-18 | 🇨🇭 Swiss | ||
Maserati | Philippe Étancelin | 1896-12-28 | 🇫🇷 French | ||
Maserati | Jan Flinterman | 1919-10-02 | 🇳🇱 Dutch | ||
Maserati | José Froilán González | 1922-10-05 | 🇦🇷 Argentine | ||
Maserati | Chico Landi | 1907-07-14 | 🇧🇷 Brazilian | ||
Maserati | Franco Rol | 1908-06-05 | 🇮🇹 Italian | ||
Maserati | Harry Schell | 1921-06-29 | 🇺🇸 American | ||
Cooper | Eric Brandon | 1920-07-18 | 🇬🇧 British | ||
Cooper | Alan Brown | 1919-11-20 | 🇬🇧 British | ||
Cooper | Mike Hawthorn | 1929-04-10 | 🇬🇧 British | ||
Cooper | David Murray | 1909-12-28 | 🇬🇧 British | ||
Cooper | Reg Parnell | 1911-07-02 | 🇬🇧 British | ||
Cooper | Ken Wharton | 1916-03-21 | 🇬🇧 British | ||
Veritas | Adolf Brudes | 1899-10-15 | 🇩🇪 German | ||
Veritas | Theo Helfrich | 1913-05-13 | 🇩🇪 German | ||
Veritas | Hans Klenk | 1919-10-28 | 🇩🇪 German | ||
Veritas | Arthur Legat | 1898-11-01 | 🇧🇪 Belgian | ||
Veritas | Josef Peters | 1914-09-16 | 🇩🇪 German | ||
Veritas | Paul Pietsch | 1911-06-20 | 🇩🇪 German | ||
Veritas | Fritz Riess | 1922-07-11 | 🇩🇪 German | ||
Veritas | Toni Ulmen | 1906-01-25 | 🇩🇪 German | ||
Simca | Johnny Claes | 1916-08-11 | 🇧🇪 Belgian | ||
Simca | Max de Terra | 1918-10-06 | 🇨🇭 Swiss | ||
Simca | Paul Frère | 1917-01-30 | 🇧🇪 Belgian | ||
Simca | Robert O'Brien | 1908-04-11 | 🇺🇸 American | ||
Frazer Nash | Tony Crook | 1920-02-16 | 🇬🇧 British | ||
Connaught | Ken Downing | 1917-12-05 | 🇬🇧 British | ||
Connaught | Kenneth McAlpine | 1920-09-21 | 🇬🇧 British | ||
Connaught | Stirling Moss | 1929-09-17 | 🇬🇧 British | ||
Connaught | Dennis Poore | 1916-08-19 | 🇬🇧 British | ||
Connaught | Eric Thompson | 1919-11-04 | 🇬🇧 British | ||
Cisitalia | Piero Dusio | 1899-10-13 | 🇮🇹 Italian | ||
Sherman | George Fonder | 1917-06-22 | 🇺🇸 American | ||
AFM | Willi Heeks | 1922-02-13 | 🇩🇪 German | ||
AFM | Helmut Niedermayr | 1915-11-29 | 🇩🇪 German | ||
Trevis | Eddie Johnson | 1919-02-10 | 🇺🇸 American | ||
Watson | Jim Rigsby | 1923-06-06 | 🇺🇸 American | ||
Kuzma | Troy Ruttman | 1930-03-11 | 🇺🇸 American | ||
Bromme | Travis Webb | 1910-10-08 | 🇺🇸 American | ||
Alta | Graham Whitehead | 1922-04-15 | 🇬🇧 British |
Name | Nationality | Wiki |
---|---|---|
AFM | 🇩🇪 German | Wiki |
Alta | 🇬🇧 British | Wiki |
Aston Butterworth | 🇬🇧 British | Wiki |
BMW | 🇩🇪 German | Wiki |
Bromme | 🇺🇸 American | Wiki |
Cisitalia | 🇮🇹 Italian | Wiki |
Connaught | 🇬🇧 British | Wiki |
Cooper | 🇬🇧 British | Wiki |
Deidt | 🇺🇸 American | Wiki |
ERA | 🇬🇧 British | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Frazer Nash | 🇬🇧 British | Wiki |
Gordini | 🇫🇷 French | Wiki |
HWM | 🇬🇧 British | Wiki |
Kurtis Kraft | 🇺🇸 American | Wiki |
Kuzma | 🇺🇸 American | Wiki |
Lesovsky | 🇺🇸 American | Wiki |
Maserati | 🇮🇹 Italian | Wiki |
OSCA | 🇮🇹 Italian | Wiki |
Sherman | 🇺🇸 American | Wiki |
Simca | 🇫🇷 French | Wiki |
Stevens | 🇺🇸 American | Wiki |
Trevis | 🇺🇸 American | Wiki |
Veritas | 🇩🇪 German | Wiki |
Watson | 🇺🇸 American | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | A. Ascari | Ferrari | 1 | 80 | 2:50:45.6 | Finished | 8.5 |
2 | J. González | Maserati | 5 | 80 | +1:01.8 | Finished | 6.5 |
3 | L. Villoresi | Ferrari | 2 | 80 | +2:04.2 | Finished | 4 |
4 | N. Farina | Ferrari | 3 | 80 | +2:11.4 | Finished | 3 |
5 | F. Bonetto | Maserati | 13 | 79 | +1 Lap | 2 | |
6 | A. Simon | Ferrari | 8 | 79 | +1 Lap | 0 | |
7 | P. Taruffi | Ferrari | 6 | 77 | +3 Laps | 0 | |
8 | C. Landi | Maserati | 18 | 76 | +4 Laps | 0 | |
9 | K. Wharton | Cooper | 15 | 76 | +4 Laps | 0 | |
10 | L. Rosier | Ferrari | 17 | 75 | +5 Laps | 0 | |
11 | E. Cantoni | Maserati | 23 | 75 | +5 Laps | 0 | |
12 | D. Poore | Connaught | 19 | 74 | +6 Laps | 0 | |
13 | E. Brandon | Cooper | 20 | 73 | +7 Laps | 0 | |
14 | R. Manzon | Gordini | 7 | 71 | +9 Laps | 0 | |
15 | A. Brown | Cooper | 12 | 68 | +12 Laps | 0 | |
N/D | S. Moss | Connaught | 1 | 60 | Suspension | 0 | |
N/D | G. Bianco | Maserati | 25 | 46 | Engine | 0 | |
N/D | J. Behra | Gordini | 11 | 42 | Engine | 0 | |
N/D | M. Hawthorn | Cooper | 12 | 38 | Not classified | 0 | |
N/D | F. Rol | Maserati | 16 | 24 | Engine | 0 | |
N/D | M. Trintignant | Gordini | 4 | 5 | Engine | 0 | |
N/D | K. McAlpine | Connaught | 2 | 4 | Suspension | 0 | |
N/D | R. Fischer | Ferrari | 16 | 3 | Engine | 0 | |
N/D | É. Bayol | OSCA | 10 | 0 | Gearbox | 0 | |
N/D | C. de Tornaco | Ferrari | 0 | 0 | Did not qualify | 0 | |
N/D | A. Crespo | Maserati | 0 | 0 | Did not qualify | 0 | |
N/D | T. de Graffenried | Maserati | 0 | 0 | Did not qualify | 0 | |
N/D | P. Collins | HWM | 0 | 0 | Did not qualify | 0 | |
N/D | P. Whitehead | Ferrari | 0 | 0 | Did not qualify | 0 | |
N/D | T. Gaze | HWM | 0 | 0 | Did not qualify | 0 | |
N/D | B. Aston | Aston Butterworth | 0 | 0 | Did not qualify | 0 | |
N/D | L. Macklin | HWM | 0 | 0 | Did not qualify | 0 | |
N/D | H. von Stuck | Ferrari | 0 | 0 | Did not qualify | 0 | |
N/D | P. Dusio | Cisitalia | 0 | 0 | Did not qualify | 0 | |
N/D | J. Claes | Simca | 0 | 0 | Did not qualify | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.