Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
HWM | George Abecassis | 1913-03-21 | 🇬🇧 British | ||
HWM | Stirling Moss | 1929-09-17 | 🇬🇧 British | ||
Kurtis Kraft | Fred Agabashian | 1913-08-21 | 🇺🇸 American | ||
Kurtis Kraft | Manny Ayulo | 1921-10-20 | 🇺🇸 American | ||
Kurtis Kraft | Walt Brown | 1911-12-30 | 🇺🇸 American | ||
Kurtis Kraft | Carl Forberg | 1911-03-04 | 🇺🇸 American | ||
Kurtis Kraft | Gene Force | 1916-06-15 | 🇺🇸 American | ||
Kurtis Kraft | Cecil Green | 1919-09-30 | 🇺🇸 American | ||
Kurtis Kraft | Cliff Griffith | 1916-02-06 | 🇺🇸 American | ||
Kurtis Kraft | Sam Hanks | 1914-07-13 | 🇺🇸 American | ||
Kurtis Kraft | Jack McGrath | 1919-10-08 | 🇺🇸 American | ||
Kurtis Kraft | Chet Miller | 1902-07-19 | 🇺🇸 American | ||
Kurtis Kraft | Duke Nalon | 1913-03-02 | 🇺🇸 American | ||
Kurtis Kraft | Mike Nazaruk | 1921-10-02 | 🇺🇸 American | ||
Kurtis Kraft | Johnnie Parsons | 1918-07-04 | 🇺🇸 American | ||
Kurtis Kraft | Troy Ruttman | 1930-03-11 | 🇺🇸 American | ||
Kurtis Kraft | Carl Scarborough | 1914-07-03 | 🇺🇸 American | ||
Kurtis Kraft | Bill Schindler | 1909-03-06 | 🇺🇸 American | ||
Kurtis Kraft | Lee Wallard | 1910-09-07 | 🇺🇸 American | ||
Ferrari | Alberto Ascari | 1918-07-13 | 🇮🇹 Italian | ||
Ferrari | Rudi Fischer | 1912-04-19 | 🇨🇭 Swiss | ||
Ferrari | José Froilán González | 1922-10-05 | 🇦🇷 Argentine | ||
Ferrari | Chico Landi | 1907-07-14 | 🇧🇷 Brazilian | ||
Ferrari | Piero Taruffi | 1906-10-12 | 🇮🇹 Italian | ||
Ferrari | Luigi Villoresi | 1909-05-16 | 🇮🇹 Italian | ||
Ferrari | Peter Whitehead | 1914-11-12 | 🇬🇧 British | ||
Schroeder | Bobby Ball | 1925-08-26 | 🇺🇸 American | ||
Schroeder | Duke Dinsmore | 1913-04-10 | 🇺🇸 American | ||
Moore | Henry Banks | 1913-06-14 | 🇺🇸 American | ||
Deidt | Tony Bettenhausen | 1916-09-12 | 🇺🇸 American | ||
Deidt | Duane Carter | 1913-05-05 | 🇺🇸 American | ||
Deidt | Mack Hellings | 1915-09-14 | 🇺🇸 American | ||
Deidt | Mauri Rose | 1906-05-26 | 🇺🇸 American | ||
Maserati | Prince Bira | 1914-07-15 | 🇹🇭 Thai | ||
Maserati | Toni Branca | 1916-09-15 | 🇨🇭 Swiss | ||
Maserati | Philip Fotheringham-Parker | 1907-09-22 | 🇬🇧 British | ||
Maserati | Paco Godia | 1921-03-21 | 🇪🇸 Spanish | ||
Maserati | John James | 1914-05-10 | 🇬🇧 British | ||
Maserati | Juan Jover | 1903-11-23 | 🇪🇸 Spanish | ||
Maserati | Onofre Marimón | 1923-12-19 | 🇦🇷 Argentine | ||
Maserati | Johnny McDowell | 1915-01-29 | 🇺🇸 American | ||
Maserati | David Murray | 1909-12-28 | 🇬🇧 British | ||
Maserati | Harry Schell | 1921-06-29 | 🇺🇸 American | ||
Alfa Romeo | Felice Bonetto | 1903-06-09 | 🇮🇹 Italian | ||
Alfa Romeo | Toulo de Graffenried | 1914-05-18 | 🇨🇭 Swiss | ||
Alfa Romeo | Luigi Fagioli | 1898-06-09 | 🇮🇹 Italian | ||
Alfa Romeo | Juan Fangio | 1911-06-24 | 🇦🇷 Argentine | ||
Alfa Romeo | Nino Farina | 1906-10-30 | 🇮🇹 Italian | ||
Alfa Romeo | Paul Pietsch | 1911-06-20 | 🇩🇪 German | ||
Alfa Romeo | Consalvo Sanesi | 1911-03-28 | 🇮🇹 Italian | ||
Talbot-Lago | Yves Cabantous | 1904-10-08 | 🇫🇷 French | ||
Talbot-Lago | Eugène Chaboud | 1907-04-12 | 🇫🇷 French | ||
Talbot-Lago | Louis Chiron | 1899-08-03 | 🇲🇨 Monegasque | ||
Talbot-Lago | Johnny Claes | 1916-08-11 | 🇧🇪 Belgian | ||
Talbot-Lago | Philippe Étancelin | 1896-12-28 | 🇫🇷 French | ||
Talbot-Lago | Georges Grignard | 1905-07-25 | 🇫🇷 French | ||
Talbot-Lago | Duncan Hamilton | 1920-04-30 | 🇬🇧 British | ||
Talbot-Lago | Pierre Levegh | 1905-12-22 | 🇫🇷 French | ||
Talbot-Lago | Henri Louveau | 1910-01-25 | 🇫🇷 French | ||
Talbot-Lago | Guy Mairesse | 1910-08-10 | 🇫🇷 French | ||
Talbot-Lago | André Pilette | 1918-10-06 | 🇧🇪 Belgian | ||
Talbot-Lago | Louis Rosier | 1905-11-05 | 🇫🇷 French | ||
Talbot-Lago | Jacques Swaters | 1926-10-30 | 🇺🇸 American | ||
Lesovsky | George Connor | 1906-08-16 | 🇺🇸 American | ||
Pawl | Jimmy Davies | 1929-08-08 | 🇺🇸 American | ||
Kuzma | Walt Faulkner | 1920-02-16 | 🇺🇸 American | ||
ERA | Bob Gerard | 1914-01-19 | 🇬🇧 British | ||
ERA | Brian Shawe Taylor | 1915-01-28 | 🇬🇧 British | ||
Simca | Aldo Gordini | 1921-05-20 | 🇫🇷 French | ||
Simca | Robert Manzon | 1917-04-12 | 🇫🇷 French | ||
Simca | André Simon | 1920-01-05 | 🇫🇷 French | ||
Simca | Maurice Trintignant | 1917-10-30 | 🇫🇷 French | ||
Veritas | Peter Hirt | 1910-03-30 | 🇨🇭 Swiss | ||
Watson | Joe James | 1925-05-23 | 🇺🇸 American | ||
Alta | Joe Kelly | 1913-03-13 | Irish | ||
Sherman | Andy Linden | 1922-04-05 | 🇺🇸 American | ||
Hall | Bill Mackey | 1927-12-15 | 🇺🇸 American | ||
BRM | Reg Parnell | 1911-07-02 | 🇬🇧 British | ||
BRM | Ken Richardson | 1911-08-21 | 🇬🇧 British | ||
BRM | Peter Walker | 1912-10-07 | 🇬🇧 British | ||
OSCA | Franco Rol | 1908-06-05 | 🇮🇹 Italian | ||
Marchese | Chuck Stevenson | 1919-10-15 | 🇺🇸 American | ||
Trevis | Bill Vukovich | 1918-12-13 | 🇺🇸 American | ||
Bromme | Rodger Ward | 1921-01-10 | 🇺🇸 American |
Name | Nationality | Wiki |
---|---|---|
Alfa Romeo | 🇨🇭 Swiss | Wiki |
Alta | 🇬🇧 British | Wiki |
BRM | 🇬🇧 British | Wiki |
Bromme | 🇺🇸 American | Wiki |
Deidt | 🇺🇸 American | Wiki |
ERA | 🇬🇧 British | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Hall | 🇺🇸 American | Wiki |
HWM | 🇬🇧 British | Wiki |
Kurtis Kraft | 🇺🇸 American | Wiki |
Kuzma | 🇺🇸 American | Wiki |
Lesovsky | 🇺🇸 American | Wiki |
Marchese | 🇺🇸 American | Wiki |
Maserati | 🇮🇹 Italian | Wiki |
Moore | 🇺🇸 American | Wiki |
OSCA | 🇮🇹 Italian | Wiki |
Pawl | 🇺🇸 American | Wiki |
Schroeder | 🇺🇸 American | Wiki |
Sherman | 🇺🇸 American | Wiki |
Simca | 🇫🇷 French | Wiki |
Talbot-Lago | 🇫🇷 French | Wiki |
Trevis | 🇺🇸 American | Wiki |
Veritas | 🇩🇪 German | Wiki |
Watson | 🇺🇸 American | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | L. Fagioli | Alfa Romeo | 7 | 77 | 3:22:11.0 | Finished | 4 |
1 | J. Fangio | Alfa Romeo | 7 | 77 | 3:22:11.0 | Finished | 5 |
2 | J. González | Ferrari | 6 | 77 | +58.2 | Finished | 3 |
2 | A. Ascari | Ferrari | 6 | 77 | +58.2 | Finished | 3 |
3 | L. Villoresi | Ferrari | 4 | 74 | +3 Laps | 4 | |
4 | R. Parnell | Ferrari | 9 | 73 | +4 Laps | 3 | |
5 | N. Farina | Alfa Romeo | 2 | 73 | +4 Laps | 2 | |
6 | L. Chiron | Talbot-Lago | 8 | 71 | +6 Laps | 0 | |
7 | Y. Cabantous | Talbot-Lago | 11 | 71 | +6 Laps | 0 | |
8 | E. Chaboud | Talbot-Lago | 14 | 69 | +8 Laps | 0 | |
9 | G. Mairesse | Talbot-Lago | 19 | 66 | +11 Laps | 0 | |
10 | C. Sanesi | Alfa Romeo | 5 | 58 | +19 Laps | 0 | |
11 | J. Fangio | Alfa Romeo | 1 | 55 | +22 Laps | 0 | |
11 | L. Fagioli | Alfa Romeo | 1 | 55 | +22 Laps | 0 | |
N/D | J. Claes | Talbot-Lago | 12 | 54 | Accident | 0 | |
N/D | L. Rosier | Talbot-Lago | 13 | 43 | Transmission | 0 | |
N/D | P. Étancelin | Talbot-Lago | 10 | 37 | Engine | 0 | |
N/D | A. Gordini | Simca | 17 | 27 | Engine | 0 | |
N/D | H. Schell | Maserati | 22 | 23 | Overheating | 0 | |
N/D | M. Trintignant | Simca | 18 | 11 | Engine | 0 | |
N/D | A. Ascari | Ferrari | 3 | 10 | Gearbox | 0 | |
N/D | A. Simon | Simca | 21 | 7 | Engine | 0 | |
N/D | R. Manzon | Simca | 23 | 3 | Engine | 0 | |
N/D | O. Marimón | Maserati | 15 | 2 | Engine | 0 | |
N/D | T. de Graffenried | Maserati | 16 | 1 | Transmission | 0 | |
N/D | P. Whitehead | Ferrari | 20 | 1 | Engine | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.