Show:
Completed
Constructor | Name | Code | Number | Birthday | Nationality |
---|---|---|---|---|---|
Rae | Walt Ader | 1913-12-15 | 🇺🇸 American | ||
Kurtis Kraft | Fred Agabashian | 1913-08-21 | 🇺🇸 American | ||
Kurtis Kraft | Tony Bettenhausen | 1916-09-12 | 🇺🇸 American | ||
Kurtis Kraft | Walt Brown | 1911-12-30 | 🇺🇸 American | ||
Kurtis Kraft | Joie Chitwood | 1912-04-14 | 🇺🇸 American | ||
Kurtis Kraft | Duke Dinsmore | 1913-04-10 | 🇺🇸 American | ||
Kurtis Kraft | Walt Faulkner | 1920-02-16 | 🇺🇸 American | ||
Kurtis Kraft | Pat Flaherty | 1926-01-06 | 🇺🇸 American | ||
Kurtis Kraft | Cecil Green | 1919-09-30 | 🇺🇸 American | ||
Kurtis Kraft | Sam Hanks | 1914-07-13 | 🇺🇸 American | ||
Kurtis Kraft | Mack Hellings | 1915-09-14 | 🇺🇸 American | ||
Kurtis Kraft | Jerry Hoyt | 1929-01-29 | 🇺🇸 American | ||
Kurtis Kraft | Jimmy Jackson | 1910-07-25 | 🇺🇸 American | ||
Kurtis Kraft | Johnny McDowell | 1915-01-29 | 🇺🇸 American | ||
Kurtis Kraft | Jack McGrath | 1919-10-08 | 🇺🇸 American | ||
Kurtis Kraft | Johnnie Parsons | 1918-07-04 | 🇺🇸 American | ||
Ferrari | Alberto Ascari | 1918-07-13 | 🇮🇹 Italian | ||
Ferrari | Clemente Biondetti | 1898-08-18 | 🇮🇹 Italian | ||
Ferrari | Dorino Serafini | 1909-07-22 | 🇮🇹 Italian | ||
Ferrari | Luigi Villoresi | 1909-05-16 | 🇮🇹 Italian | ||
Ferrari | Peter Whitehead | 1914-11-12 | 🇬🇧 British | ||
Maserati | Henry Banks | 1913-06-14 | 🇺🇸 American | ||
Maserati | Prince Bira | 1914-07-15 | 🇹🇭 Thai | ||
Maserati | Toni Branca | 1916-09-15 | 🇨🇭 Swiss | ||
Maserati | Louis Chiron | 1899-08-03 | 🇲🇨 Monegasque | ||
Maserati | Franco Comotti | 1906-07-24 | 🇮🇹 Italian | ||
Maserati | Toulo de Graffenried | 1914-05-18 | 🇨🇭 Swiss | ||
Maserati | Joe Fry | 1915-10-26 | 🇬🇧 British | ||
Maserati | José Froilán González | 1922-10-05 | 🇦🇷 Argentine | ||
Maserati | David Hampshire | 1917-12-29 | 🇬🇧 British | ||
Maserati | David Murray | 1909-12-28 | 🇬🇧 British | ||
Maserati | Nello Pagani | 1911-10-11 | 🇮🇹 Italian | ||
Maserati | Reg Parnell | 1911-07-02 | 🇬🇧 British | ||
Maserati | Alfredo Pián | 1912-10-21 | 🇦🇷 Argentine | ||
Maserati | Paul Pietsch | 1911-06-20 | 🇩🇪 German | ||
Maserati | Franco Rol | 1908-06-05 | 🇮🇹 Italian | ||
Maserati | Brian Shawe Taylor | 1915-01-28 | 🇬🇧 British | ||
Maserati | Travis Webb | 1910-10-08 | 🇺🇸 American | ||
Milano | Felice Bonetto | 1903-06-09 | 🇮🇹 Italian | ||
Talbot-Lago | Yves Cabantous | 1904-10-08 | 🇫🇷 French | ||
Talbot-Lago | Eugène Chaboud | 1907-04-12 | 🇫🇷 French | ||
Talbot-Lago | Johnny Claes | 1916-08-11 | 🇧🇪 Belgian | ||
Talbot-Lago | Philippe Étancelin | 1896-12-28 | 🇫🇷 French | ||
Talbot-Lago | Pierre Levegh | 1905-12-22 | 🇫🇷 French | ||
Talbot-Lago | Henri Louveau | 1910-01-25 | 🇫🇷 French | ||
Talbot-Lago | Guy Mairesse | 1910-08-10 | 🇫🇷 French | ||
Talbot-Lago | Eugène Martin | 1915-03-24 | 🇫🇷 French | ||
Talbot-Lago | Charles Pozzi | 1909-08-27 | 🇫🇷 French | ||
Talbot-Lago | Louis Rosier | 1905-11-05 | 🇫🇷 French | ||
Talbot-Lago | Harry Schell | 1921-06-29 | 🇺🇸 American | ||
Talbot-Lago | Raymond Sommer | 1906-08-31 | 🇫🇷 French | ||
Adams | Bill Cantrell | 1908-01-31 | 🇺🇸 American | ||
Adams | Bayliss Levrett | 1914-02-14 | 🇺🇸 American | ||
Stevens | Duane Carter | 1913-05-05 | 🇺🇸 American | ||
Lesovsky | George Connor | 1906-08-16 | 🇺🇸 American | ||
Lesovsky | Troy Ruttman | 1930-03-11 | 🇺🇸 American | ||
Alta | Geoff Crossley | 1921-05-11 | 🇬🇧 British | ||
Alta | Joe Kelly | 1913-03-13 | Irish | ||
Ewing | Jimmy Davies | 1929-08-08 | 🇺🇸 American | ||
Alfa Romeo | Luigi Fagioli | 1898-06-09 | 🇮🇹 Italian | ||
Alfa Romeo | Juan Fangio | 1911-06-24 | 🇦🇷 Argentine | ||
Alfa Romeo | Nino Farina | 1906-10-30 | 🇮🇹 Italian | ||
Alfa Romeo | Consalvo Sanesi | 1911-03-28 | 🇮🇹 Italian | ||
Alfa Romeo | Piero Taruffi | 1906-10-12 | 🇮🇹 Italian | ||
Marchese | Myron Fohr | 1912-06-17 | 🇺🇸 American | ||
ERA | Bob Gerard | 1914-01-19 | 🇬🇧 British | ||
ERA | Cuth Harrison | 1906-07-06 | 🇬🇧 British | ||
ERA | Leslie Johnson | 1912-03-22 | 🇬🇧 British | ||
ERA | Tony Rolt | 1918-10-16 | 🇬🇧 British | ||
ERA | Peter Walker | 1912-10-07 | 🇬🇧 British | ||
Langley | Gene Hartley | 1926-01-28 | 🇺🇸 American | ||
Deidt | Bill Holland | 1907-12-18 | 🇺🇸 American | ||
Deidt | Mauri Rose | 1906-05-26 | 🇺🇸 American | ||
Olson | Jackie Holmes | 1920-09-04 | 🇺🇸 American | ||
Simca | Robert Manzon | 1917-04-12 | 🇫🇷 French | ||
Simca | Maurice Trintignant | 1917-10-30 | 🇫🇷 French | ||
Watson | Dick Rathmann | 1924-01-06 | 🇺🇸 American | ||
Wetteroth | Jim Rathmann | 1928-07-16 | 🇺🇸 American | ||
Nichels | Paul Russo | 1914-04-10 | 🇺🇸 American | ||
Snowberger | Bill Schindler | 1909-03-06 | 🇺🇸 American | ||
Moore | Lee Wallard | 1910-09-07 | 🇺🇸 American |
Name | Nationality | Wiki |
---|---|---|
Adams | 🇺🇸 American | Wiki |
Alfa Romeo | 🇨🇭 Swiss | Wiki |
Alta | 🇬🇧 British | Wiki |
Cooper | 🇬🇧 British | Wiki |
Deidt | 🇺🇸 American | Wiki |
ERA | 🇬🇧 British | Wiki |
Ewing | 🇺🇸 American | Wiki |
Ferrari | 🇮🇹 Italian | Wiki |
Kurtis Kraft | 🇺🇸 American | Wiki |
Langley | 🇺🇸 American | Wiki |
Lesovsky | 🇺🇸 American | Wiki |
Marchese | 🇺🇸 American | Wiki |
Maserati | 🇮🇹 Italian | Wiki |
Milano | 🇮🇹 Italian | Wiki |
Moore | 🇺🇸 American | Wiki |
Nichels | 🇺🇸 American | Wiki |
Olson | 🇺🇸 American | Wiki |
Rae | 🇺🇸 American | Wiki |
Simca | 🇫🇷 French | Wiki |
Snowberger | 🇺🇸 American | Wiki |
Stevens | 🇺🇸 American | Wiki |
Talbot-Lago | 🇫🇷 French | Wiki |
Watson | 🇺🇸 American | Wiki |
Wetteroth | 🇺🇸 American | Wiki |
Race |
Position | Driver | Constructor | Grid | Laps | Time | Status | Points |
---|---|---|---|---|---|---|---|
1 | N. Farina | Alfa Romeo | 3 | 80 | 2:51:17.4 | Finished | 8 |
2 | D. Serafini | Ferrari | 6 | 80 | +1:18.6 | Finished | 3 |
2 | A. Ascari | Ferrari | 6 | 80 | Finished | 3 | |
3 | L. Fagioli | Alfa Romeo | 5 | 80 | +1:35.6 | Finished | 4 |
4 | L. Rosier | Talbot-Lago | 13 | 75 | +5 Laps | 3 | |
5 | P. Étancelin | Talbot-Lago | 16 | 75 | +5 Laps | 2 | |
6 | T. de Graffenried | Maserati | 17 | 72 | +8 Laps | 0 | |
7 | P. Whitehead | Ferrari | 18 | 72 | +8 Laps | 0 | |
N/D | D. Murray | Maserati | 24 | 56 | Gearbox | 0 | |
N/D | C. Harrison | ERA | 21 | 51 | Radiator | 0 | |
N/D | R. Sommer | Talbot-Lago | 8 | 48 | Gearbox | 0 | |
N/D | G. Mairesse | Talbot-Lago | 11 | 42 | Oil pipe | 0 | |
N/D | F. Rol | Maserati | 9 | 39 | Retired | 0 | |
N/D | J. Fangio | Alfa Romeo | 7 | 34 | Engine | 0 | |
N/D | P. Taruffi | Alfa Romeo | 7 | 34 | Engine | 0 | |
N/D | P. Levegh | Talbot-Lago | 20 | 29 | Gearbox | 0 | |
N/D | J. Fangio | Alfa Romeo | 1 | 23 | Gearbox | 1 | |
N/D | J. Claes | Talbot-Lago | 22 | 22 | Overheating | 0 | |
N/D | A. Ascari | Ferrari | 2 | 21 | Engine | 0 | |
N/D | C. Biondetti | Ferrari | 25 | 17 | Engine | 0 | |
N/D | H. Louveau | Talbot-Lago | 16 | 16 | Brakes | 0 | |
N/D | F. Comotti | Maserati | 26 | 15 | Retired | 0 | |
N/D | M. Trintignant | Simca | 12 | 13 | Water pipe | 0 | |
N/D | L. Chiron | Maserati | 19 | 13 | Oil pressure | 0 | |
N/D | C. Sanesi | Alfa Romeo | 4 | 11 | Engine | 0 | |
N/D | R. Manzon | Simca | 10 | 7 | Transmission | 0 | |
N/D | P. Bira | Maserati | 15 | 1 | Engine | 0 | |
N/D | P. Pietsch | Maserati | 27 | 0 | Engine | 0 | |
N/D | F. Bonetto | Milano | 23 | 0 | Withdrew | 0 |
© 2022 F1Stats.app All rights reserved.
F1Stats.app is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V. The information provided in this website is for general information purposes only.